City comparison
Sioux Falls, SD vs Tucson, AZ
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Tucson, AZ are 6.9% higher than in Sioux Falls, SD. Someone earning $100,000 in Sioux Falls, SD would need about $106,900 in Tucson, AZ to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,081 a month in Tucson, AZ versus $986 in Sioux Falls, SD. On $100,000, that's 17% of take-home pay in Tucson, AZ and 15% in Sioux Falls, SD.
- On $100,000, estimated state income tax is about $2,291 a year higher in Tucson, AZ than in Sioux Falls, SD.
- For federal employees, locality pay changes a GS-13 step 1 salary by +1.9% moving from Sioux Falls, SD to Tucson, AZ ($106,437 → $108,455), while prices change by +6.9%. Net effect of the transfer: −4.7% in real buying power.
- Sioux Falls, SD: price level 90.6 (much cheaper)
- Tucson, AZ: price level 96.9 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Sioux Falls, SD | Tucson, AZ | |
|---|---|---|
| Price level (U.S. = 100)2 | 90.6 | 96.9 |
| $100,000 is worth, in the other city2 | $106,913 in Tucson | $93,534 in Sioux Falls |
| Typical 1-bedroom rent3 | $986/mo | $1,081/mo |
| Take-home on $100,00014,15,8 | $79,180 | $76,889 |
| State income tax on $100,000 (estimate)8 | $0 (SD) | $2,291 (AZ) |
| Rent burden on $100,000 | 15% | 17% |
| Median pay, all jobs4 | $47,970 | $47,760 |
| Federal locality pay area7 | Rest of U.S. | Tucson-Nogales, AZ |
Rent areas: Sioux Falls, SD HUD Metro FMR Area and Tucson, AZ MSA. Metro areas: Sioux Falls, SD-MN and Tucson, AZ.
What costs more or less
| Price level (U.S. = 100) | Sioux Falls | Tucson |
|---|---|---|
| Housing (rent) | 77.6 | 91.8 |
| Goods | 95.5 | 96.2 |
| Utilities | 80.7 | 89.5 |
| Other services | 91.9 | 99.8 |
| Overall | 90.6 | 96.9 |
Moving with the same $100,000 salary
Sioux Falls, SD → Tucson, AZ
Same pay buys less
Buying power −6.5%; rent takes 17% of take-home; state tax +$2,291/yr.
49 Fair offer
Tucson, AZ → Sioux Falls, SD
Same pay goes further
Buying power +6.9%; rent takes 15% of take-home; state tax −$2,291/yr.
90 Strong offer
On the GS pay scale?
Sioux Falls, SD is in the Rest of U.S. pay area; Tucson, AZ is in Tucson-Nogales, AZ. The last column shows what a transfer from Sioux Falls, SD to Tucson, AZ at the same grade and step does to real buying power.
| Grade5,2 | Sioux Falls, SD | Tucson, AZ | Real change, Sioux Falls → Tucson |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $62,893 | −4.7% |
| GS-11 step 1 | $74,678 | $76,095 | −4.7% |
| GS-12 step 1 | $89,508 | $91,205 | −4.7% |
| GS-13 step 1 | $106,437 | $108,455 | −4.7% |
| GS-14 step 1 | $125,776 | $128,162 | −4.7% |
Pay for common jobs
| Median annual pay4 | Sioux Falls, SD | Tucson, AZ | Tucson pay in Sioux Falls dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $50,040 | $47,220 | $44,167 (−11.7%) |
| Software Developers | $101,040 | $123,710 | $115,711 (+14.5%) |
| Accountants and Auditors | $80,920 | $76,320 | $71,385 (−11.8%) |
| Registered Nurses | $75,350 | $94,110 | $88,025 (+16.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.