City comparison
Reading, PA vs Springfield, MO
What a paycheck is really worth in each city: prices, rent, state taxes and federal GS pay.
Key findings
- Prices in Reading, PA are 9.6% higher than in Springfield, MO. Someone earning $100,000 in Springfield, MO would need about $109,600 in Reading, PA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,237 a month in Reading, PA versus $883 in Springfield, MO. On $100,000, that's 20% of take-home pay in Reading, PA and 14% in Springfield, MO.
- On $100,000, estimated state income tax is about $693 a year higher in Springfield, MO than in Reading, PA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −9.2% moving from Reading, PA to Springfield, MO ($117,284 → $106,437), while prices change by −8.7%. Net effect of the transfer: −0.6% in real buying power.
- Reading, PA: price level 97.1 (cheaper)
- Springfield, MO: price level 88.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Reading, PA | Springfield, MO | |
|---|---|---|
| Price level (U.S. = 100)2 | 97.1 | 88.6 |
| $100,000 is worth, in the other city2 | $91,268 in Springfield | $109,567 in Reading |
| Typical 1-bedroom rent3 | $1,237/mo | $883/mo |
| Take-home on $100,00014,15,8 | $76,110 | $75,417 |
| State income tax on $100,000 (estimate)8 | $3,070 (PA) | $3,763 (MO) |
| Rent burden on $100,000 | 20% | 14% |
| Median pay, all jobs4 | $49,440 | $45,780 |
| Federal locality pay area7 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Rest of U.S. |
Rent areas: Reading, PA MSA and Springfield, MO HUD Metro FMR Area. Metro areas: Reading, PA and Springfield, MO.
What costs more or less
| Price level (U.S. = 100) | Reading | Springfield |
|---|---|---|
| Housing (rent) | 85.4 | 65.6 |
| Goods | 100.7 | 94.2 |
| Utilities | 108.2 | 85.8 |
| Other services | 97.7 | 93.0 |
| Overall | 97.1 | 88.6 |
Moving with the same $100,000 salary
Reading, PA → Springfield, MO
Same pay goes further
Buying power +9.6%; rent takes 14% of take-home; state tax +$693/yr.
99 Strong offer
Springfield, MO → Reading, PA
Same pay buys less
Buying power −8.7%; rent takes 20% of take-home; state tax −$693/yr.
41 Weak offer
Federal employees: GS pay
Reading, PA is in the Philadelphia-Reading-Camden, PA-NJ-DE-MD pay area; Springfield, MO is in Rest of U.S.. The last column shows what a transfer from Reading, PA to Springfield, MO at the same grade and step does to real buying power.
| Grade5,2 | Reading, PA | Springfield, MO | Real change, Reading → Springfield |
|---|---|---|---|
| GS-9 step 1 | $68,013 | $61,722 | −0.6% |
| GS-11 step 1 | $82,289 | $74,678 | −0.6% |
| GS-12 step 1 | $98,630 | $89,508 | −0.6% |
| GS-13 step 1 | $117,284 | $106,437 | −0.6% |
| GS-14 step 1 | $138,595 | $125,776 | −0.6% |
Pay for common jobs
| Median annual pay4 | Reading, PA | Springfield, MO | Springfield pay in Reading dollars |
|---|---|---|---|
| Information Security Analysts | $102,480 | $84,690 | $92,792 (−9.5%) |
| Software Developers | $120,920 | $102,350 | $112,142 (−7.3%) |
| Accountants and Auditors | $75,550 | $73,020 | $80,006 (+5.9%) |
| Registered Nurses | $98,470 | $79,370 | $86,963 (−11.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.