City comparison
Portland, ME vs Sioux Falls, SD
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Portland, ME are 12.4% higher than in Sioux Falls, SD. Someone earning $100,000 in Sioux Falls, SD would need about $112,400 in Portland, ME to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,658 a month in Portland, ME versus $986 in Sioux Falls, SD. On $100,000, that's 27% of take-home pay in Portland, ME and 15% in Sioux Falls, SD.
- On $100,000, estimated state income tax is about $5,654 a year higher in Portland, ME than in Sioux Falls, SD.
- For federal employees, locality pay changes a GS-13 step 1 salary by −11.7% moving from Portland, ME to Sioux Falls, SD ($120,548 → $106,437), while prices change by −11.0%. Net effect of the transfer: −0.8% in real buying power.
- Portland, ME: price level 101.9 (about average)
- Sioux Falls, SD: price level 90.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Portland, ME | Sioux Falls, SD | |
|---|---|---|
| Price level (U.S. = 100)2 | 101.9 | 90.6 |
| $100,000 is worth, in the other city2 | $88,978 in Sioux Falls | $112,388 in Portland |
| Typical 1-bedroom rent3 | $1,658/mo | $986/mo |
| Take-home on $100,00014,15,8 | $73,526 | $79,180 |
| State income tax on $100,000 (estimate)8 | $5,654 (ME) | $0 (SD) |
| Rent burden on $100,000 | 27% | 15% |
| Median pay, all jobs4 | $56,960 | $47,970 |
| Federal locality pay area7 | Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT | Rest of U.S. |
Rent areas: Portland, ME HUD Metro FMR Area and Sioux Falls, SD HUD Metro FMR Area. Metro areas: Portland-South Portland, ME and Sioux Falls, SD-MN.
What costs more or less
| Price level (U.S. = 100) | Portland | Sioux Falls |
|---|---|---|
| Housing (rent) | 105.2 | 77.6 |
| Goods | 97.2 | 95.5 |
| Utilities | 134.6 | 80.7 |
| Other services | 103.2 | 91.9 |
| Overall | 101.9 | 90.6 |
Moving with the same $100,000 salary
Portland, ME → Sioux Falls, SD
Same pay goes further
Buying power +12.4%; rent takes 15% of take-home; state tax −$5,654/yr.
100 Strong offer
Sioux Falls, SD → Portland, ME
Same pay buys less
Buying power −11.0%; rent takes 27% of take-home; state tax +$5,654/yr.
34 Weak offer
On the GS pay scale?
Portland, ME is in the Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT pay area; Sioux Falls, SD is in Rest of U.S.. The last column shows what a transfer from Portland, ME to Sioux Falls, SD at the same grade and step does to real buying power.
| Grade5,2 | Portland, ME | Sioux Falls, SD | Real change, Portland → Sioux Falls |
|---|---|---|---|
| GS-9 step 1 | $69,905 | $61,722 | −0.8% |
| GS-11 step 1 | $84,579 | $74,678 | −0.8% |
| GS-12 step 1 | $101,375 | $89,508 | −0.8% |
| GS-13 step 1 | $120,548 | $106,437 | −0.8% |
| GS-14 step 1 | $142,452 | $125,776 | −0.8% |
Pay for common jobs
| Median annual pay4 | Portland, ME | Sioux Falls, SD | Sioux Falls pay in Portland dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $76,770 | $50,040 | $56,239 (−26.7%) |
| Software Developers | $128,710 | $101,040 | $113,556 (−11.8%) |
| Accountants and Auditors | $79,790 | $80,920 | $90,944 (+14.0%) |
| Registered Nurses | $88,470 | $75,350 | $84,684 (−4.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.