City comparison
Minneapolis, MN vs Reading, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Minneapolis, MN are 8.0% higher than in Reading, PA. Someone earning $100,000 in Reading, PA would need about $108,000 in Minneapolis, MN to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,405 a month in Minneapolis, MN versus $1,237 in Reading, PA. On $100,000, that's 23% of take-home pay in Minneapolis, MN and 20% in Reading, PA.
- On $100,000, estimated state income tax is about $2,207 a year higher in Minneapolis, MN than in Reading, PA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +1.1% moving from Minneapolis, MN to Reading, PA ($116,038 → $117,284), while prices change by −7.4%. Net effect of the transfer: +9.2% in real buying power.
- Minneapolis, MN: price level 104.8 (pricier)
- Reading, PA: price level 97.1 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Minneapolis, MN | Reading, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 104.8 | 97.1 |
| $100,000 is worth, in the other city2 | $92,595 in Reading | $107,997 in Minneapolis |
| Typical 1-bedroom rent3 | $1,405/mo | $1,237/mo |
| Take-home on $100,00014,15,8 | $73,903 | $76,110 |
| State income tax on $100,000 (estimate)8 | $5,277 (MN) | $3,070 (PA) |
| Rent burden on $100,000 | 23% | 20% |
| Median pay, all jobs4 | $59,320 | $49,440 |
| Federal locality pay area7 | Minneapolis-St. Paul, MN-WI | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Rent areas: Minneapolis-St. Paul-Bloomington, MN-WI HUD Metro FMR Area and Reading, PA MSA. Metro areas: Minneapolis-St. Paul-Bloomington, MN-WI and Reading, PA.
What costs more or less
| Price level (U.S. = 100) | Minneapolis | Reading |
|---|---|---|
| Housing (rent) | 111.8 | 85.4 |
| Goods | 103.1 | 100.7 |
| Utilities | 93.5 | 108.2 |
| Other services | 104.4 | 97.7 |
| Overall | 104.8 | 97.1 |
Moving with the same $100,000 salary
Minneapolis, MN → Reading, PA
Same pay goes further
Buying power +8.0%; rent takes 20% of take-home; state tax −$2,207/yr.
94 Strong offer
Reading, PA → Minneapolis, MN
Same pay buys less
Buying power −7.4%; rent takes 23% of take-home; state tax +$2,207/yr.
46 Fair offer
On the GS pay scale?
Minneapolis, MN is in the Minneapolis-St. Paul, MN-WI pay area; Reading, PA is in Philadelphia-Reading-Camden, PA-NJ-DE-MD. The last column shows what a transfer from Minneapolis, MN to Reading, PA at the same grade and step does to real buying power.
| Grade5,2 | Minneapolis, MN | Reading, PA | Real change, Minneapolis → Reading |
|---|---|---|---|
| GS-9 step 1 | $67,290 | $68,013 | +9.2% |
| GS-11 step 1 | $81,415 | $82,289 | +9.2% |
| GS-12 step 1 | $97,582 | $98,630 | +9.2% |
| GS-13 step 1 | $116,038 | $117,284 | +9.2% |
| GS-14 step 1 | $137,123 | $138,595 | +9.2% |
Pay for common jobs
| Median annual pay4 | Minneapolis, MN | Reading, PA | Reading pay in Minneapolis dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $79,730 | $79,860 | $86,246 (+8.2%) |
| Software Developers | $130,920 | $120,920 | $130,590 (−0.3%) |
| Accountants and Auditors | $86,500 | $75,550 | $81,592 (−5.7%) |
| Registered Nurses | $103,040 | $98,470 | $106,345 (+3.2%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.