City comparison
Miami, FL vs Springfield, MO
What a paycheck is really worth in each city: prices, rent, state taxes and federal GS pay.
Key findings
- Prices in Miami, FL are 28.9% higher than in Springfield, MO. Someone earning $100,000 in Springfield, MO would need about $128,900 in Miami, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,995 a month in Miami, FL versus $883 in Springfield, MO. On $100,000, that's 30% of take-home pay in Miami, FL and 14% in Springfield, MO.
- On $100,000, estimated state income tax is about $3,763 a year higher in Springfield, MO than in Miami, FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by −6.1% moving from Miami, FL to Springfield, MO ($113,356 → $106,437), while prices change by −22.4%. Net effect of the transfer: +21.0% in real buying power.
- Miami, FL: price level 114.2 (much pricier)
- Springfield, MO: price level 88.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Miami, FL | Springfield, MO | |
|---|---|---|
| Price level (U.S. = 100)2 | 114.2 | 88.6 |
| $100,000 is worth, in the other city2 | $77,601 in Springfield | $128,865 in Miami |
| Typical 1-bedroom rent3 | $1,995/mo | $883/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,417 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $3,763 (MO) |
| Rent burden on $100,000 | 30% | 14% |
| Median pay, all jobs4 | $48,640 | $45,780 |
| Federal locality pay area7 | Miami-Port St. Lucie-Fort Lauderdale, FL | Rest of U.S. |
Rent areas: Miami-Miami Beach-Kendall, FL HUD Metro FMR Area and Springfield, MO HUD Metro FMR Area. Metro areas: Miami-Fort Lauderdale-West Palm Beach, FL and Springfield, MO.
What costs more or less
| Price level (U.S. = 100) | Miami | Springfield |
|---|---|---|
| Housing (rent) | 155.6 | 65.6 |
| Goods | 103.6 | 94.2 |
| Utilities | 97.2 | 85.8 |
| Other services | 109.1 | 93.0 |
| Overall | 114.2 | 88.6 |
Moving with the same $100,000 salary
Miami, FL → Springfield, MO
Same pay goes further
Buying power +28.9%; rent takes 14% of take-home; state tax +$3,763/yr.
100 Strong offer
Springfield, MO → Miami, FL
Same pay buys less
Buying power −22.4%; rent takes 30% of take-home; state tax −$3,763/yr.
30 Weak offer
Federal employees: GS pay
Miami, FL is in the Miami-Port St. Lucie-Fort Lauderdale, FL pay area; Springfield, MO is in Rest of U.S.. The last column shows what a transfer from Miami, FL to Springfield, MO at the same grade and step does to real buying power.
| Grade5,2 | Miami, FL | Springfield, MO | Real change, Miami → Springfield |
|---|---|---|---|
| GS-9 step 1 | $65,735 | $61,722 | +21.0% |
| GS-11 step 1 | $79,533 | $74,678 | +21.0% |
| GS-12 step 1 | $95,326 | $89,508 | +21.0% |
| GS-13 step 1 | $113,356 | $106,437 | +21.0% |
| GS-14 step 1 | $133,953 | $125,776 | +21.0% |
Pay for common jobs
| Median annual pay4 | Miami, FL | Springfield, MO | Springfield pay in Miami dollars |
|---|---|---|---|
| Information Security Analysts | $125,310 | $84,690 | $109,136 (−12.9%) |
| Software Developers | $132,650 | $102,350 | $131,893 (−0.6%) |
| Accountants and Auditors | $80,920 | $73,020 | $94,097 (+16.3%) |
| Registered Nurses | $91,380 | $79,370 | $102,280 (+11.9%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.