City comparison
Lubbock, TX vs Waco, TX
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Waco, TX are 1.4% higher than in Lubbock, TX. Someone earning $100,000 in Lubbock, TX would need about $101,400 in Waco, TX to live the same way.
- Typical 1-bedroom rents are close: $990 a month in Lubbock, TX and $996 in Waco, TX.
- Both are in TX, so estimated state income tax is the same: $0 a year on $100,000.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Lubbock, TX to Waco, TX changes real buying power by −1.3%, purely from prices.
- Lubbock, TX: price level 91.3 (much cheaper)
- Waco, TX: price level 92.5 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Lubbock, TX | Waco, TX | |
|---|---|---|
| Price level (U.S. = 100)2 | 91.3 | 92.5 |
| $100,000 is worth, in the other city2 | $101,350 in Waco | $98,668 in Lubbock |
| Typical 1-bedroom rent3 | $990/mo | $996/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $0 (TX) |
| Rent burden on $100,000 | 15% | 15% |
| Median pay, all jobs4 | $42,130 | $46,020 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Lubbock, TX HUD Metro FMR Area and Waco, TX HUD Metro FMR Area. Metro areas: Lubbock, TX and Waco, TX.
What costs more or less
| Price level (U.S. = 100) | Lubbock | Waco |
|---|---|---|
| Housing (rent) | 76.4 | 83.5 |
| Goods | 93.8 | 93.8 |
| Utilities | 82.8 | 81.0 |
| Other services | 96.2 | 96.2 |
| Overall | 91.3 | 92.5 |
Moving with the same $100,000 salary
Lubbock, TX → Waco, TX
Roughly even
Buying power −1.3%; rent takes 15% of take-home; state tax +$0/yr.
65 Fair offer
Waco, TX → Lubbock, TX
Roughly even
Buying power +1.4%; rent takes 15% of take-home; state tax +$0/yr.
73 Strong offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Lubbock, TX to Waco, TX at the same grade and step does to real buying power.
| Grade5,2 | Lubbock, TX | Waco, TX | Real change, Lubbock → Waco |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | −1.3% |
| GS-11 step 1 | $74,678 | $74,678 | −1.3% |
| GS-12 step 1 | $89,508 | $89,508 | −1.3% |
| GS-13 step 1 | $106,437 | $106,437 | −1.3% |
| GS-14 step 1 | $125,776 | $125,776 | −1.3% |
Pay for common jobs
| Median annual pay4 | Lubbock, TX | Waco, TX | Waco pay in Lubbock dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $59,220 | $59,100 | $58,313 (−1.5%) |
| Software Developers | $115,190 | $123,080 | $121,440 (+5.4%) |
| Accountants and Auditors | $74,390 | $76,140 | $75,126 (+1.0%) |
| Registered Nurses | $81,480 | $92,890 | $91,652 (+12.5%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.