City comparison
Lubbock, TX vs Peoria, IL
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Overall prices in Lubbock, TX (91.3) and Peoria, IL (91.2, U.S. average = 100) are within 1% of each other, so $100,000 in Lubbock, TX goes as far as $99,900 in Peoria, IL.
- Rent is the bigger story: a typical 1-bedroom costs $990 a month in Lubbock, TX versus $818 in Peoria, IL. On $100,000, that's 15% of take-home pay in Lubbock, TX and 13% in Peoria, IL.
- On $100,000, estimated state income tax is about $4,805 a year higher in Peoria, IL than in Lubbock, TX.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Lubbock, TX to Peoria, IL changes real buying power by +0.1%, purely from prices.
- Lubbock, TX: price level 91.3 (much cheaper)
- Peoria, IL: price level 91.2 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Lubbock, TX | Peoria, IL | |
|---|---|---|
| Price level (U.S. = 100)2 | 91.3 | 91.2 |
| $100,000 is worth, in the other city2 | $99,906 in Peoria | $100,094 in Lubbock |
| Typical 1-bedroom rent3 | $990/mo | $818/mo |
| Take-home on $100,00014,15,8 | $79,180 | $74,375 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $4,805 (IL) |
| Rent burden on $100,000 | 15% | 13% |
| Median pay, all jobs4 | $42,130 | $49,590 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Lubbock, TX HUD Metro FMR Area and Peoria, IL MSA. Metro areas: Lubbock, TX and Peoria, IL.
What costs more or less
| Price level (U.S. = 100) | Lubbock | Peoria |
|---|---|---|
| Housing (rent) | 76.4 | 63.8 |
| Goods | 93.8 | 93.6 |
| Utilities | 82.8 | 90.5 |
| Other services | 96.2 | 99.6 |
| Overall | 91.3 | 91.2 |
Moving with the same $100,000 salary
Lubbock, TX → Peoria, IL
Roughly even
Buying power +0.1%; rent takes 13% of take-home; state tax +$4,805/yr.
69 Fair offer
Peoria, IL → Lubbock, TX
Roughly even
Buying power −0.1%; rent takes 15% of take-home; state tax −$4,805/yr.
68 Fair offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Lubbock, TX to Peoria, IL at the same grade and step does to real buying power.
| Grade5,2 | Lubbock, TX | Peoria, IL | Real change, Lubbock → Peoria |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +0.1% |
| GS-11 step 1 | $74,678 | $74,678 | +0.1% |
| GS-12 step 1 | $89,508 | $89,508 | +0.1% |
| GS-13 step 1 | $106,437 | $106,437 | +0.1% |
| GS-14 step 1 | $125,776 | $125,776 | +0.1% |
Pay for common jobs
| Median annual pay4 | Lubbock, TX | Peoria, IL | Peoria pay in Lubbock dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $59,220 | $57,440 | $57,494 (−2.9%) |
| Software Developers | $115,190 | $130,590 | $130,713 (+13.5%) |
| Accountants and Auditors | $74,390 | $79,540 | $79,615 (+7.0%) |
| Registered Nurses | $81,480 | $81,010 | $81,086 (−0.5%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.