City comparison
Kiryas Joel, NY vs Spokane, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 9.0% higher than in Spokane, WA. Someone earning $100,000 in Spokane, WA would need about $109,000 in Kiryas Joel, NY to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,549 a month in Kiryas Joel, NY versus $1,193 in Spokane, WA. On $100,000, that's 25% of take-home pay in Kiryas Joel, NY and 18% in Spokane, WA.
- On $100,000, estimated state income tax is about $4,860 a year higher in Kiryas Joel, NY than in Spokane, WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −14.7% moving from Kiryas Joel, NY to Spokane, WA ($125,431 → $106,991), while prices change by −8.3%. Net effect of the transfer: −7.0% in real buying power.
- Kiryas Joel, NY: price level 109.4 (much pricier)
- Spokane, WA: price level 100.3 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Kiryas Joel, NY | Spokane, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 109.4 | 100.3 |
| $100,000 is worth, in the other city2 | $91,706 in Spokane | $109,045 in Kiryas Joel |
| Typical 1-bedroom rent3 | $1,549/mo | $1,193/mo |
| Take-home on $100,00014,15,8 | $74,320 | $79,180 |
| State income tax on $100,000 (estimate)8 | $4,860 (NY) | $0 (WA) |
| Rent burden on $100,000 | 25% | 18% |
| Median pay, all jobs4 | $50,990 | $54,660 |
| Federal locality pay area7 | New York-Newark, NY-NJ-CT-PA | Spokane-Spokane Valley-Coeur d'Alene, WA-ID |
Rent areas: Kiryas Joel-Poughkeepsie-Newburgh, NY MSA and Spokane, WA HUD Metro FMR Area. Metro areas: Kiryas Joel-Poughkeepsie-Newburgh, NY and Spokane-Spokane Valley, WA.
What costs more or less
| Price level (U.S. = 100) | Kiryas Joel | Spokane |
|---|---|---|
| Housing (rent) | 115.8 | 97.1 |
| Goods | 110.3 | 105.0 |
| Utilities | 136.8 | 91.2 |
| Other services | 106.5 | 99.5 |
| Overall | 109.4 | 100.3 |
Moving with the same $100,000 salary
Kiryas Joel, NY → Spokane, WA
Same pay goes further
Buying power +9.0%; rent takes 18% of take-home; state tax −$4,860/yr.
97 Strong offer
Spokane, WA → Kiryas Joel, NY
Same pay buys less
Buying power −8.3%; rent takes 25% of take-home; state tax +$4,860/yr.
43 Weak offer
On the GS pay scale?
Kiryas Joel, NY is in the New York-Newark, NY-NJ-CT-PA pay area; Spokane, WA is in Spokane-Spokane Valley-Coeur d'Alene, WA-ID. The last column shows what a transfer from Kiryas Joel, NY to Spokane, WA at the same grade and step does to real buying power.
| Grade5,2 | Kiryas Joel, NY | Spokane, WA | Real change, Kiryas Joel → Spokane |
|---|---|---|---|
| GS-9 step 1 | $72,737 | $62,044 | −7.0% |
| GS-11 step 1 | $88,005 | $75,068 | −7.0% |
| GS-12 step 1 | $105,481 | $89,974 | −7.0% |
| GS-13 step 1 | $125,431 | $106,991 | −7.0% |
| GS-14 step 1 | $148,222 | $126,432 | −7.0% |
Pay for common jobs
| Median annual pay4 | Kiryas Joel, NY | Spokane, WA | Spokane pay in Kiryas Joel dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $81,770 | $98,800 | $107,736 (+31.8%) |
| Software Developers | $145,830 | $130,690 | $142,511 (−2.3%) |
| Accountants and Auditors | $88,900 | $86,350 | $94,160 (+5.9%) |
| Registered Nurses | $102,890 | $111,750 | $121,857 (+18.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.