City comparison
Kiryas Joel, NY vs Providence, RI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 7.5% higher than in Providence, RI. Someone earning $100,000 in Providence, RI would need about $107,500 in Kiryas Joel, NY to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,549 a month in Kiryas Joel, NY versus $1,402 in Providence, RI. On $100,000, that's 25% of take-home pay in Kiryas Joel, NY and 22% in Providence, RI.
- On $100,000, estimated state income tax is about $1,712 a year higher in Kiryas Joel, NY than in Providence, RI.
- For federal employees, locality pay changes a GS-13 step 1 salary by −3.9% moving from Kiryas Joel, NY to Providence, RI ($125,431 → $120,548), while prices change by −7.0%. Net effect of the transfer: +3.3% in real buying power.
- Kiryas Joel, NY: price level 109.4 (much pricier)
- Providence, RI: price level 101.8 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Kiryas Joel, NY | Providence, RI | |
|---|---|---|
| Price level (U.S. = 100)2 | 109.4 | 101.8 |
| $100,000 is worth, in the other city2 | $93,010 in Providence | $107,516 in Kiryas Joel |
| Typical 1-bedroom rent3 | $1,549/mo | $1,402/mo |
| Take-home on $100,00014,15,8 | $74,320 | $76,032 |
| State income tax on $100,000 (estimate)8 | $4,860 (NY) | $3,148 (RI) |
| Rent burden on $100,000 | 25% | 22% |
| Median pay, all jobs4 | $50,990 | $53,680 |
| Federal locality pay area7 | New York-Newark, NY-NJ-CT-PA | Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT |
Rent areas: Kiryas Joel-Poughkeepsie-Newburgh, NY MSA and Providence-Fall River, RI-MA HUD Metro FMR Area. Metro areas: Kiryas Joel-Poughkeepsie-Newburgh, NY and Providence-Warwick, RI-MA.
What costs more or less
| Price level (U.S. = 100) | Kiryas Joel | Providence |
|---|---|---|
| Housing (rent) | 115.8 | 103.9 |
| Goods | 110.3 | 97.1 |
| Utilities | 136.8 | 148.8 |
| Other services | 106.5 | 102.3 |
| Overall | 109.4 | 101.8 |
Moving with the same $100,000 salary
Kiryas Joel, NY → Providence, RI
Same pay goes further
Buying power +7.5%; rent takes 22% of take-home; state tax −$1,712/yr.
92 Strong offer
Providence, RI → Kiryas Joel, NY
Same pay buys less
Buying power −7.0%; rent takes 25% of take-home; state tax +$1,712/yr.
47 Fair offer
On the GS pay scale?
Kiryas Joel, NY is in the New York-Newark, NY-NJ-CT-PA pay area; Providence, RI is in Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT. The last column shows what a transfer from Kiryas Joel, NY to Providence, RI at the same grade and step does to real buying power.
| Grade5,2 | Kiryas Joel, NY | Providence, RI | Real change, Kiryas Joel → Providence |
|---|---|---|---|
| GS-9 step 1 | $72,737 | $69,905 | +3.3% |
| GS-11 step 1 | $88,005 | $84,579 | +3.3% |
| GS-12 step 1 | $105,481 | $101,375 | +3.3% |
| GS-13 step 1 | $125,431 | $120,548 | +3.3% |
| GS-14 step 1 | $148,222 | $142,452 | +3.3% |
Pay for common jobs
| Median annual pay4 | Kiryas Joel, NY | Providence, RI | Providence pay in Kiryas Joel dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $81,770 | $86,720 | $93,238 (+14.0%) |
| Software Developers | $145,830 | $130,690 | $140,512 (−3.6%) |
| Accountants and Auditors | $88,900 | $95,020 | $102,161 (+14.9%) |
| Registered Nurses | $102,890 | $99,880 | $107,387 (+4.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.