City comparison
Kiryas Joel, NY vs Philadelphia, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 6.7% higher than in Philadelphia, PA. Someone earning $100,000 in Philadelphia, PA would need about $106,700 in Kiryas Joel, NY to live the same way.
- Typical 1-bedroom rents are close: $1,549 a month in Kiryas Joel, NY and $1,520 in Philadelphia, PA.
- On $100,000, estimated state income tax is about $1,790 a year higher in Kiryas Joel, NY than in Philadelphia, PA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −6.5% moving from Kiryas Joel, NY to Philadelphia, PA ($125,431 → $117,284), while prices change by −6.3%. Net effect of the transfer: −0.2% in real buying power.
- Kiryas Joel, NY: price level 109.4 (much pricier)
- Philadelphia, PA: price level 102.6 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Kiryas Joel, NY | Philadelphia, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 109.4 | 102.6 |
| $100,000 is worth, in the other city2 | $93,723 in Philadelphia | $106,697 in Kiryas Joel |
| Typical 1-bedroom rent3 | $1,549/mo | $1,520/mo |
| Take-home on $100,00014,15,8 | $74,320 | $76,110 |
| State income tax on $100,000 (estimate)8 | $4,860 (NY) | $3,070 (PA) |
| Rent burden on $100,000 | 25% | 24% |
| Median pay, all jobs4 | $50,990 | $54,310 |
| Federal locality pay area7 | New York-Newark, NY-NJ-CT-PA | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Rent areas: Kiryas Joel-Poughkeepsie-Newburgh, NY MSA and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Metro areas: Kiryas Joel-Poughkeepsie-Newburgh, NY and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD.
What costs more or less
| Price level (U.S. = 100) | Kiryas Joel | Philadelphia |
|---|---|---|
| Housing (rent) | 115.8 | 113.1 |
| Goods | 110.3 | 96.8 |
| Utilities | 136.8 | 114.4 |
| Other services | 106.5 | 103.1 |
| Overall | 109.4 | 102.6 |
Moving with the same $100,000 salary
Kiryas Joel, NY → Philadelphia, PA
Same pay goes further
Buying power +6.7%; rent takes 24% of take-home; state tax −$1,790/yr.
90 Strong offer
Philadelphia, PA → Kiryas Joel, NY
Same pay buys less
Buying power −6.3%; rent takes 25% of take-home; state tax +$1,790/yr.
49 Fair offer
On the GS pay scale?
Kiryas Joel, NY is in the New York-Newark, NY-NJ-CT-PA pay area; Philadelphia, PA is in Philadelphia-Reading-Camden, PA-NJ-DE-MD. The last column shows what a transfer from Kiryas Joel, NY to Philadelphia, PA at the same grade and step does to real buying power.
| Grade5,2 | Kiryas Joel, NY | Philadelphia, PA | Real change, Kiryas Joel → Philadelphia |
|---|---|---|---|
| GS-9 step 1 | $72,737 | $68,013 | −0.2% |
| GS-11 step 1 | $88,005 | $82,289 | −0.2% |
| GS-12 step 1 | $105,481 | $98,630 | −0.2% |
| GS-13 step 1 | $125,431 | $117,284 | −0.2% |
| GS-14 step 1 | $148,222 | $138,595 | −0.2% |
Pay for common jobs
| Median annual pay4 | Kiryas Joel, NY | Philadelphia, PA | Philadelphia pay in Kiryas Joel dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $81,770 | $78,570 | $83,832 (+2.5%) |
| Software Developers | $145,830 | $133,040 | $141,950 (−2.7%) |
| Accountants and Auditors | $88,900 | $85,990 | $91,749 (+3.2%) |
| Registered Nurses | $102,890 | $101,180 | $107,956 (+4.9%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.