City comparison
Kingsport, TN vs Urban Honolulu, HI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Urban Honolulu, HI are 28.4% higher than in Kingsport, TN. Someone earning $100,000 in Kingsport, TN would need about $128,400 in Urban Honolulu, HI to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,016 a month in Urban Honolulu, HI versus $818 in Kingsport, TN. On $100,000, that's 33% of take-home pay in Urban Honolulu, HI and 12% in Kingsport, TN.
- On $100,000, estimated state income tax is about $6,070 a year higher in Urban Honolulu, HI than in Kingsport, TN.
- For federal employees, locality pay changes a GS-13 step 1 salary by +4.4% moving from Kingsport, TN to Urban Honolulu, HI ($106,437 → $111,119), while prices change by +28.4%. Net effect of the transfer: −18.7% in real buying power.
- Kingsport, TN: price level 86.4 (much cheaper)
- Urban Honolulu, HI: price level 111.0 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Kingsport, TN | Urban Honolulu, HI | |
|---|---|---|
| Price level (U.S. = 100)2 | 86.4 | 111.0 |
| $100,000 is worth, in the other city2 | $128,357 in Urban Honolulu | $77,908 in Kingsport |
| Typical 1-bedroom rent3 | $818/mo | $2,016/mo |
| Take-home on $100,00014,15,8 | $79,180 | $73,110 |
| State income tax on $100,000 (estimate)8 | $0 (TN) | $6,070 (HI) |
| Rent burden on $100,000 | 12% | 33% |
| Median pay, all jobs4 | $45,240 | $57,220 |
| Federal locality pay area7 | Rest of U.S. | State of Hawaii |
Rent areas: Kingsport-Bristol, TN-VA MSA and Urban Honolulu, HI MSA. Metro areas: Kingsport-Bristol, TN-VA and Urban Honolulu, HI.
What costs more or less
| Price level (U.S. = 100) | Kingsport | Urban Honolulu |
|---|---|---|
| Housing (rent) | 56.5 | 135.5 |
| Goods | 96.2 | 111.6 |
| Utilities | 75.9 | 187.3 |
| Other services | 95.8 | 102.9 |
| Overall | 86.4 | 111.0 |
Moving with the same $100,000 salary
Kingsport, TN → Urban Honolulu, HI
Same pay buys less
Buying power −22.1%; rent takes 33% of take-home; state tax +$6,070/yr.
25 Weak offer
Urban Honolulu, HI → Kingsport, TN
Same pay goes further
Buying power +28.4%; rent takes 12% of take-home; state tax −$6,070/yr.
100 Strong offer
On the GS pay scale?
Kingsport, TN is in the Rest of U.S. pay area; Urban Honolulu, HI is in State of Hawaii. The last column shows what a transfer from Kingsport, TN to Urban Honolulu, HI at the same grade and step does to real buying power.
| Grade5,2 | Kingsport, TN | Urban Honolulu, HI | Real change, Kingsport → Urban Honolulu |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $64,438 | −18.7% |
| GS-11 step 1 | $74,678 | $77,964 | −18.7% |
| GS-12 step 1 | $89,508 | $93,445 | −18.7% |
| GS-13 step 1 | $106,437 | $111,119 | −18.7% |
| GS-14 step 1 | $125,776 | $131,310 | −18.7% |
Pay for common jobs
| Median annual pay4 | Kingsport, TN | Urban Honolulu, HI | Urban Honolulu pay in Kingsport dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $58,130 | $73,080 | $56,935 (−2.1%) |
| Software Developers | $115,310 | $120,230 | $93,668 (−18.8%) |
| Accountants and Auditors | $75,940 | $74,990 | $58,423 (−23.1%) |
| Registered Nurses | $76,730 | $139,260 | $108,494 (+41.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.