City comparison
Kansas City, MO vs Kiryas Joel, NY
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 18.2% higher than in Kansas City, MO. Someone earning $100,000 in Kansas City, MO would need about $118,200 in Kiryas Joel, NY to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,549 a month in Kiryas Joel, NY versus $1,197 in Kansas City, MO. On $100,000, that's 25% of take-home pay in Kiryas Joel, NY and 19% in Kansas City, MO.
- On $100,000, estimated state income tax is about $1,097 a year higher in Kiryas Joel, NY than in Kansas City, MO.
- For federal employees, locality pay changes a GS-13 step 1 salary by +16.0% moving from Kansas City, MO to Kiryas Joel, NY ($108,173 → $125,431), while prices change by +18.2%. Net effect of the transfer: −1.9% in real buying power.
- Kansas City, MO: price level 92.5 (cheaper)
- Kiryas Joel, NY: price level 109.4 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Kansas City, MO | Kiryas Joel, NY | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.5 | 109.4 |
| $100,000 is worth, in the other city2 | $118,239 in Kiryas Joel | $84,574 in Kansas City |
| Typical 1-bedroom rent3 | $1,197/mo | $1,549/mo |
| Take-home on $100,00014,15,8 | $75,417 | $74,320 |
| State income tax on $100,000 (estimate)8 | $3,763 (MO) | $4,860 (NY) |
| Rent burden on $100,000 | 19% | 25% |
| Median pay, all jobs4 | $50,820 | $50,990 |
| Federal locality pay area7 | Kansas City-Overland Park-Kansas City, MO-KS | New York-Newark, NY-NJ-CT-PA |
Rent areas: Kansas City, MO-KS HUD Metro FMR Area and Kiryas Joel-Poughkeepsie-Newburgh, NY MSA. Metro areas: Kansas City, MO-KS and Kiryas Joel-Poughkeepsie-Newburgh, NY.
What costs more or less
| Price level (U.S. = 100) | Kansas City | Kiryas Joel |
|---|---|---|
| Housing (rent) | 86.6 | 115.8 |
| Goods | 94.1 | 110.3 |
| Utilities | 89.0 | 136.8 |
| Other services | 93.4 | 106.5 |
| Overall | 92.5 | 109.4 |
Moving with the same $100,000 salary
Kansas City, MO → Kiryas Joel, NY
Same pay buys less
Buying power −15.4%; rent takes 25% of take-home; state tax +$1,097/yr.
37 Weak offer
Kiryas Joel, NY → Kansas City, MO
Same pay goes further
Buying power +18.2%; rent takes 19% of take-home; state tax −$1,097/yr.
100 Strong offer
On the GS pay scale?
Kansas City, MO is in the Kansas City-Overland Park-Kansas City, MO-KS pay area; Kiryas Joel, NY is in New York-Newark, NY-NJ-CT-PA. The last column shows what a transfer from Kansas City, MO to Kiryas Joel, NY at the same grade and step does to real buying power.
| Grade5,2 | Kansas City, MO | Kiryas Joel, NY | Real change, Kansas City → Kiryas Joel |
|---|---|---|---|
| GS-9 step 1 | $62,729 | $72,737 | −1.9% |
| GS-11 step 1 | $75,897 | $88,005 | −1.9% |
| GS-12 step 1 | $90,968 | $105,481 | −1.9% |
| GS-13 step 1 | $108,173 | $125,431 | −1.9% |
| GS-14 step 1 | $127,829 | $148,222 | −1.9% |
Pay for common jobs
| Median annual pay4 | Kansas City, MO | Kiryas Joel, NY | Kiryas Joel pay in Kansas City dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $61,060 | $81,770 | $69,156 (+13.3%) |
| Software Developers | $124,990 | $145,830 | $123,335 (−1.3%) |
| Accountants and Auditors | $80,040 | $88,900 | $75,187 (−6.1%) |
| Registered Nurses | $83,040 | $102,890 | $87,019 (+4.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.