City comparison
Jacksonville, FL vs Philadelphia, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Philadelphia, PA are 3.1% higher than in Jacksonville, FL. Someone earning $100,000 in Jacksonville, FL would need about $103,100 in Philadelphia, PA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,520 a month in Philadelphia, PA versus $1,382 in Jacksonville, FL. On $100,000, that's 24% of take-home pay in Philadelphia, PA and 21% in Jacksonville, FL.
- On $100,000, estimated state income tax is about $3,070 a year higher in Philadelphia, PA than in Jacksonville, FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by +10.2% moving from Jacksonville, FL to Philadelphia, PA ($106,437 → $117,284), while prices change by +3.1%. Net effect of the transfer: +6.9% in real buying power.
- Jacksonville, FL: price level 99.5 (about average)
- Philadelphia, PA: price level 102.6 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Jacksonville, FL | Philadelphia, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.5 | 102.6 |
| $100,000 is worth, in the other city2 | $103,086 in Philadelphia | $97,006 in Jacksonville |
| Typical 1-bedroom rent3 | $1,382/mo | $1,520/mo |
| Take-home on $100,00014,15,8 | $79,180 | $76,110 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $3,070 (PA) |
| Rent burden on $100,000 | 21% | 24% |
| Median pay, all jobs4 | $48,830 | $54,310 |
| Federal locality pay area7 | Rest of U.S. | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Rent areas: Jacksonville, FL HUD Metro FMR Area and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Metro areas: Jacksonville, FL and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD.
What costs more or less
| Price level (U.S. = 100) | Jacksonville | Philadelphia |
|---|---|---|
| Housing (rent) | 109.8 | 113.1 |
| Goods | 96.2 | 96.8 |
| Utilities | 87.5 | 114.4 |
| Other services | 98.9 | 103.1 |
| Overall | 99.5 | 102.6 |
Moving with the same $100,000 salary
Jacksonville, FL → Philadelphia, PA
Same pay buys less
Buying power −3.0%; rent takes 24% of take-home; state tax +$3,070/yr.
59 Fair offer
Philadelphia, PA → Jacksonville, FL
Same pay goes further
Buying power +3.1%; rent takes 21% of take-home; state tax −$3,070/yr.
78 Strong offer
On the GS pay scale?
Jacksonville, FL is in the Rest of U.S. pay area; Philadelphia, PA is in Philadelphia-Reading-Camden, PA-NJ-DE-MD. The last column shows what a transfer from Jacksonville, FL to Philadelphia, PA at the same grade and step does to real buying power.
| Grade5,2 | Jacksonville, FL | Philadelphia, PA | Real change, Jacksonville → Philadelphia |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $68,013 | +6.9% |
| GS-11 step 1 | $74,678 | $82,289 | +6.9% |
| GS-12 step 1 | $89,508 | $98,630 | +6.9% |
| GS-13 step 1 | $106,437 | $117,284 | +6.9% |
| GS-14 step 1 | $125,776 | $138,595 | +6.9% |
Pay for common jobs
| Median annual pay4 | Jacksonville, FL | Philadelphia, PA | Philadelphia pay in Jacksonville dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $61,080 | $78,570 | $76,218 (+24.8%) |
| Software Developers | $130,330 | $133,040 | $129,057 (−1.0%) |
| Accountants and Auditors | $79,960 | $85,990 | $83,416 (+4.3%) |
| Registered Nurses | $83,520 | $101,180 | $98,151 (+17.5%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.