City comparison
Jacksonville, FL vs Kiryas Joel, NY
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 10.0% higher than in Jacksonville, FL. Someone earning $100,000 in Jacksonville, FL would need about $110,000 in Kiryas Joel, NY to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,549 a month in Kiryas Joel, NY versus $1,382 in Jacksonville, FL. On $100,000, that's 25% of take-home pay in Kiryas Joel, NY and 21% in Jacksonville, FL.
- On $100,000, estimated state income tax is about $4,860 a year higher in Kiryas Joel, NY than in Jacksonville, FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by +17.8% moving from Jacksonville, FL to Kiryas Joel, NY ($106,437 → $125,431), while prices change by +10.0%. Net effect of the transfer: +7.1% in real buying power.
- Jacksonville, FL: price level 99.5 (about average)
- Kiryas Joel, NY: price level 109.4 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Jacksonville, FL | Kiryas Joel, NY | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.5 | 109.4 |
| $100,000 is worth, in the other city2 | $109,990 in Kiryas Joel | $90,918 in Jacksonville |
| Typical 1-bedroom rent3 | $1,382/mo | $1,549/mo |
| Take-home on $100,00014,15,8 | $79,180 | $74,320 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $4,860 (NY) |
| Rent burden on $100,000 | 21% | 25% |
| Median pay, all jobs4 | $48,830 | $50,990 |
| Federal locality pay area7 | Rest of U.S. | New York-Newark, NY-NJ-CT-PA |
Rent areas: Jacksonville, FL HUD Metro FMR Area and Kiryas Joel-Poughkeepsie-Newburgh, NY MSA. Metro areas: Jacksonville, FL and Kiryas Joel-Poughkeepsie-Newburgh, NY.
What costs more or less
| Price level (U.S. = 100) | Jacksonville | Kiryas Joel |
|---|---|---|
| Housing (rent) | 109.8 | 115.8 |
| Goods | 96.2 | 110.3 |
| Utilities | 87.5 | 136.8 |
| Other services | 98.9 | 106.5 |
| Overall | 99.5 | 109.4 |
Moving with the same $100,000 salary
Jacksonville, FL → Kiryas Joel, NY
Same pay buys less
Buying power −9.1%; rent takes 25% of take-home; state tax +$4,860/yr.
40 Weak offer
Kiryas Joel, NY → Jacksonville, FL
Same pay goes further
Buying power +10.0%; rent takes 21% of take-home; state tax −$4,860/yr.
100 Strong offer
On the GS pay scale?
Jacksonville, FL is in the Rest of U.S. pay area; Kiryas Joel, NY is in New York-Newark, NY-NJ-CT-PA. The last column shows what a transfer from Jacksonville, FL to Kiryas Joel, NY at the same grade and step does to real buying power.
| Grade5,2 | Jacksonville, FL | Kiryas Joel, NY | Real change, Jacksonville → Kiryas Joel |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $72,737 | +7.1% |
| GS-11 step 1 | $74,678 | $88,005 | +7.1% |
| GS-12 step 1 | $89,508 | $105,481 | +7.1% |
| GS-13 step 1 | $106,437 | $125,431 | +7.1% |
| GS-14 step 1 | $125,776 | $148,222 | +7.1% |
Pay for common jobs
| Median annual pay4 | Jacksonville, FL | Kiryas Joel, NY | Kiryas Joel pay in Jacksonville dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $61,080 | $81,770 | $74,343 (+21.7%) |
| Software Developers | $130,330 | $145,830 | $132,585 (+1.7%) |
| Accountants and Auditors | $79,960 | $88,900 | $80,826 (+1.1%) |
| Registered Nurses | $83,520 | $102,890 | $93,545 (+12.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.