City comparison
Jackson, MS vs Peoria, IL
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Peoria, IL are 2.5% higher than in Jackson, MS. Someone earning $100,000 in Jackson, MS would need about $102,500 in Peoria, IL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,097 a month in Jackson, MS versus $818 in Peoria, IL. On $100,000, that's 17% of take-home pay in Jackson, MS and 13% in Peoria, IL.
- On $100,000, estimated state income tax is about $1,537 a year higher in Peoria, IL than in Jackson, MS.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Jackson, MS to Peoria, IL changes real buying power by −2.4%, purely from prices.
- Jackson, MS: price level 89.0 (much cheaper)
- Peoria, IL: price level 91.2 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Jackson, MS | Peoria, IL | |
|---|---|---|
| Price level (U.S. = 100)2 | 89.0 | 91.2 |
| $100,000 is worth, in the other city2 | $102,451 in Peoria | $97,607 in Jackson |
| Typical 1-bedroom rent3 | $1,097/mo | $818/mo |
| Take-home on $100,00014,15,8 | $75,912 | $74,375 |
| State income tax on $100,000 (estimate)8 | $3,268 (MS) | $4,805 (IL) |
| Rent burden on $100,000 | 17% | 13% |
| Median pay, all jobs4 | $42,850 | $49,590 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Jackson, MS HUD Metro FMR Area and Peoria, IL MSA. Metro areas: Jackson, MS and Peoria, IL.
What costs more or less
| Price level (U.S. = 100) | Jackson | Peoria |
|---|---|---|
| Housing (rent) | 64.8 | 63.8 |
| Goods | 96.2 | 93.6 |
| Utilities | 78.1 | 90.5 |
| Other services | 96.1 | 99.6 |
| Overall | 89.0 | 91.2 |
Moving with the same $100,000 salary
Jackson, MS → Peoria, IL
Same pay buys less
Buying power −2.4%; rent takes 13% of take-home; state tax +$1,537/yr.
61 Fair offer
Peoria, IL → Jackson, MS
Same pay goes further
Buying power +2.5%; rent takes 17% of take-home; state tax −$1,537/yr.
76 Strong offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Jackson, MS to Peoria, IL at the same grade and step does to real buying power.
| Grade5,2 | Jackson, MS | Peoria, IL | Real change, Jackson → Peoria |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | −2.4% |
| GS-11 step 1 | $74,678 | $74,678 | −2.4% |
| GS-12 step 1 | $89,508 | $89,508 | −2.4% |
| GS-13 step 1 | $106,437 | $106,437 | −2.4% |
| GS-14 step 1 | $125,776 | $125,776 | −2.4% |
Pay for common jobs
| Median annual pay4 | Jackson, MS | Peoria, IL | Peoria pay in Jackson dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $50,240 | $57,440 | $56,066 (+11.6%) |
| Software Developers | $96,990 | $130,590 | $127,465 (+31.4%) |
| Accountants and Auditors | $70,720 | $79,540 | $77,637 (+9.8%) |
| Registered Nurses | $82,630 | $81,010 | $79,072 (−4.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.