City comparison
Indianapolis, IN vs Olympia, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Olympia, WA are 8.3% higher than in Indianapolis, IN. Someone earning $100,000 in Indianapolis, IN would need about $108,300 in Olympia, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,682 a month in Olympia, WA versus $1,267 in Indianapolis, IN. On $100,000, that's 25% of take-home pay in Olympia, WA and 20% in Indianapolis, IN.
- On $100,000, estimated state income tax is about $2,921 a year higher in Indianapolis, IN than in Olympia, WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +11.4% moving from Indianapolis, IN to Olympia, WA ($107,428 → $119,630), while prices change by +8.3%. Net effect of the transfer: +2.8% in real buying power.
- Indianapolis, IN: price level 95.7 (cheaper)
- Olympia, WA: price level 103.7 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Indianapolis, IN | Olympia, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 95.7 | 103.7 |
| $100,000 is worth, in the other city2 | $108,333 in Olympia | $92,308 in Indianapolis |
| Typical 1-bedroom rent3 | $1,267/mo | $1,682/mo |
| Take-home on $100,00014,15,8 | $76,260 | $79,180 |
| State income tax on $100,000 (estimate)8 | $2,921 (IN) | $0 (WA) |
| Rent burden on $100,000 | 20% | 25% |
| Median pay, all jobs4 | $49,340 | $61,960 |
| Federal locality pay area7 | Indianapolis-Carmel-Muncie, IN | Seattle-Tacoma, WA |
Rent areas: Indianapolis-Carmel, IN HUD Metro FMR Area and Olympia-Lacey-Tumwater, WA MSA. Metro areas: Indianapolis-Carmel-Greenwood, IN and Olympia-Lacey-Tumwater, WA.
What costs more or less
| Price level (U.S. = 100) | Indianapolis | Olympia |
|---|---|---|
| Housing (rent) | 88.9 | 116.7 |
| Goods | 94.3 | 105.0 |
| Utilities | 86.4 | 91.7 |
| Other services | 99.1 | 99.5 |
| Overall | 95.7 | 103.7 |
Moving with the same $100,000 salary
Indianapolis, IN → Olympia, WA
Same pay buys less
Buying power −7.7%; rent takes 25% of take-home; state tax −$2,921/yr.
44 Weak offer
Olympia, WA → Indianapolis, IN
Same pay goes further
Buying power +8.3%; rent takes 20% of take-home; state tax +$2,921/yr.
95 Strong offer
On the GS pay scale?
Indianapolis, IN is in the Indianapolis-Carmel-Muncie, IN pay area; Olympia, WA is in Seattle-Tacoma, WA. The last column shows what a transfer from Indianapolis, IN to Olympia, WA at the same grade and step does to real buying power.
| Grade5,2 | Indianapolis, IN | Olympia, WA | Real change, Indianapolis → Olympia |
|---|---|---|---|
| GS-9 step 1 | $62,297 | $69,373 | +2.8% |
| GS-11 step 1 | $75,374 | $83,935 | +2.8% |
| GS-12 step 1 | $90,341 | $100,602 | +2.8% |
| GS-13 step 1 | $107,428 | $119,630 | +2.8% |
| GS-14 step 1 | $126,947 | $141,367 | +2.8% |
Pay for common jobs
| Median annual pay4 | Indianapolis, IN | Olympia, WA | Olympia pay in Indianapolis dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,510 | $104,650 | $96,601 (+59.6%) |
| Software Developers | $106,870 | $124,060 | $114,518 (+7.2%) |
| Accountants and Auditors | $79,290 | $94,470 | $87,204 (+10.0%) |
| Registered Nurses | $84,230 | $125,020 | $115,404 (+37.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.