City comparison
Harrisburg, PA vs Seattle, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Seattle, WA are 12.7% higher than in Harrisburg, PA. Someone earning $100,000 in Harrisburg, PA would need about $112,700 in Seattle, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,146 a month in Seattle, WA versus $1,212 in Harrisburg, PA. On $100,000, that's 33% of take-home pay in Seattle, WA and 19% in Harrisburg, PA.
- On $100,000, estimated state income tax is about $3,070 a year higher in Harrisburg, PA than in Seattle, WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +10.2% moving from Harrisburg, PA to Seattle, WA ($108,592 → $119,630), while prices change by +12.7%. Net effect of the transfer: −2.2% in real buying power.
- Harrisburg, PA: price level 98.7 (about average)
- Seattle, WA: price level 111.1 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Harrisburg, PA | Seattle, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 98.7 | 111.1 |
| $100,000 is worth, in the other city2 | $112,654 in Seattle | $88,768 in Harrisburg |
| Typical 1-bedroom rent3 | $1,212/mo | $2,146/mo |
| Take-home on $100,00014,15,8 | $76,110 | $79,180 |
| State income tax on $100,000 (estimate)8 | $3,070 (PA) | $0 (WA) |
| Rent burden on $100,000 | 19% | 33% |
| Median pay, all jobs4 | $49,610 | $72,610 |
| Federal locality pay area7 | Harrisburg-Lebanon, PA | Seattle-Tacoma, WA |
Rent areas: Harrisburg-Carlisle, PA MSA and Seattle-Bellevue, WA HUD Metro FMR Area. Metro areas: Harrisburg-Carlisle, PA and Seattle-Tacoma-Bellevue, WA.
What costs more or less
| Price level (U.S. = 100) | Harrisburg | Seattle |
|---|---|---|
| Housing (rent) | 96.3 | 151.3 |
| Goods | 100.7 | 104.0 |
| Utilities | 108.1 | 92.8 |
| Other services | 97.7 | 106.8 |
| Overall | 98.7 | 111.1 |
Moving with the same $100,000 salary
Harrisburg, PA → Seattle, WA
Same pay buys less
Buying power −11.2%; rent takes 33% of take-home; state tax −$3,070/yr.
26 Weak offer
Seattle, WA → Harrisburg, PA
Same pay goes further
Buying power +12.7%; rent takes 19% of take-home; state tax +$3,070/yr.
100 Strong offer
On the GS pay scale?
Harrisburg, PA is in the Harrisburg-Lebanon, PA pay area; Seattle, WA is in Seattle-Tacoma, WA. The last column shows what a transfer from Harrisburg, PA to Seattle, WA at the same grade and step does to real buying power.
| Grade5,2 | Harrisburg, PA | Seattle, WA | Real change, Harrisburg → Seattle |
|---|---|---|---|
| GS-9 step 1 | $62,972 | $69,373 | −2.2% |
| GS-11 step 1 | $76,190 | $83,935 | −2.2% |
| GS-12 step 1 | $91,320 | $100,602 | −2.2% |
| GS-13 step 1 | $108,592 | $119,630 | −2.2% |
| GS-14 step 1 | $128,323 | $141,367 | −2.2% |
Pay for common jobs
| Median annual pay4 | Harrisburg, PA | Seattle, WA | Seattle pay in Harrisburg dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $77,160 | $102,920 | $91,360 (+18.4%) |
| Software Developers | $109,470 | $167,280 | $148,490 (+35.6%) |
| Accountants and Auditors | $76,510 | $99,370 | $88,208 (+15.3%) |
| Registered Nurses | $96,770 | $128,260 | $113,853 (+17.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.