City comparison
Harrisburg, PA vs Reading, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Harrisburg, PA are 1.6% higher than in Reading, PA. Someone earning $100,000 in Reading, PA would need about $101,600 in Harrisburg, PA to live the same way.
- Typical 1-bedroom rents are close: $1,212 a month in Harrisburg, PA and $1,237 in Reading, PA.
- Both are in PA, so estimated state income tax is the same: $3,070 a year on $100,000.
- For federal employees, locality pay changes a GS-13 step 1 salary by +8.0% moving from Harrisburg, PA to Reading, PA ($108,592 → $117,284), while prices change by −1.6%. Net effect of the transfer: +9.8% in real buying power.
- Harrisburg, PA: price level 98.7 (about average)
- Reading, PA: price level 97.1 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Harrisburg, PA | Reading, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 98.7 | 97.1 |
| $100,000 is worth, in the other city2 | $98,388 in Reading | $101,638 in Harrisburg |
| Typical 1-bedroom rent3 | $1,212/mo | $1,237/mo |
| Take-home on $100,00014,15,8 | $76,110 | $76,110 |
| State income tax on $100,000 (estimate)8 | $3,070 (PA) | $3,070 (PA) |
| Rent burden on $100,000 | 19% | 20% |
| Median pay, all jobs4 | $49,610 | $49,440 |
| Federal locality pay area7 | Harrisburg-Lebanon, PA | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Rent areas: Harrisburg-Carlisle, PA MSA and Reading, PA MSA. Metro areas: Harrisburg-Carlisle, PA and Reading, PA.
What costs more or less
| Price level (U.S. = 100) | Harrisburg | Reading |
|---|---|---|
| Housing (rent) | 96.3 | 85.4 |
| Goods | 100.7 | 100.7 |
| Utilities | 108.1 | 108.2 |
| Other services | 97.7 | 97.7 |
| Overall | 98.7 | 97.1 |
Moving with the same $100,000 salary
Harrisburg, PA → Reading, PA
Roughly even
Buying power +1.6%; rent takes 20% of take-home; state tax +$0/yr.
74 Strong offer
Reading, PA → Harrisburg, PA
Roughly even
Buying power −1.6%; rent takes 19% of take-home; state tax +$0/yr.
64 Fair offer
On the GS pay scale?
Harrisburg, PA is in the Harrisburg-Lebanon, PA pay area; Reading, PA is in Philadelphia-Reading-Camden, PA-NJ-DE-MD. The last column shows what a transfer from Harrisburg, PA to Reading, PA at the same grade and step does to real buying power.
| Grade5,2 | Harrisburg, PA | Reading, PA | Real change, Harrisburg → Reading |
|---|---|---|---|
| GS-9 step 1 | $62,972 | $68,013 | +9.8% |
| GS-11 step 1 | $76,190 | $82,289 | +9.8% |
| GS-12 step 1 | $91,320 | $98,630 | +9.8% |
| GS-13 step 1 | $108,592 | $117,284 | +9.8% |
| GS-14 step 1 | $128,323 | $138,595 | +9.8% |
Pay for common jobs
| Median annual pay4 | Harrisburg, PA | Reading, PA | Reading pay in Harrisburg dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $77,160 | $79,860 | $81,168 (+5.2%) |
| Software Developers | $109,470 | $120,920 | $122,901 (+12.3%) |
| Accountants and Auditors | $76,510 | $75,550 | $76,788 (+0.4%) |
| Registered Nurses | $96,770 | $98,470 | $100,083 (+3.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.