City comparison
Green Bay, WI vs Utica, NY
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Overall prices in Green Bay, WI (93.1) and Utica, NY (92.7, U.S. average = 100) are within 1% of each other, so $100,000 in Green Bay, WI goes as far as $99,600 in Utica, NY.
- Typical 1-bedroom rents are close: $931 a month in Green Bay, WI and $926 in Utica, NY.
- On $100,000, estimated state income tax is about $940 a year higher in Utica, NY than in Green Bay, WI.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Green Bay, WI to Utica, NY changes real buying power by +0.4%, purely from prices.
- Green Bay, WI: price level 93.1 (cheaper)
- Utica, NY: price level 92.7 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Green Bay, WI | Utica, NY | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.1 | 92.7 |
| $100,000 is worth, in the other city2 | $99,562 in Utica | $100,440 in Green Bay |
| Typical 1-bedroom rent3 | $931/mo | $926/mo |
| Take-home on $100,00014,15,8 | $75,261 | $74,320 |
| State income tax on $100,000 (estimate)8 | $3,919 (WI) | $4,860 (NY) |
| Rent burden on $100,000 | 15% | 15% |
| Median pay, all jobs4 | $49,940 | $48,970 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Green Bay, WI HUD Metro FMR Area and Utica-Rome, NY MSA. Metro areas: Green Bay, WI and Utica-Rome, NY.
What costs more or less
| Price level (U.S. = 100) | Green Bay | Utica |
|---|---|---|
| Housing (rent) | 74.7 | 66.1 |
| Goods | 93.8 | 99.7 |
| Utilities | 90.0 | 131.9 |
| Other services | 99.4 | 97.8 |
| Overall | 93.1 | 92.7 |
Moving with the same $100,000 salary
Green Bay, WI → Utica, NY
Roughly even
Buying power +0.4%; rent takes 15% of take-home; state tax +$940/yr.
70 Strong offer
Utica, NY → Green Bay, WI
Roughly even
Buying power −0.4%; rent takes 15% of take-home; state tax −$940/yr.
67 Fair offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Green Bay, WI to Utica, NY at the same grade and step does to real buying power.
| Grade5,2 | Green Bay, WI | Utica, NY | Real change, Green Bay → Utica |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +0.4% |
| GS-11 step 1 | $74,678 | $74,678 | +0.4% |
| GS-12 step 1 | $89,508 | $89,508 | +0.4% |
| GS-13 step 1 | $106,437 | $106,437 | +0.4% |
| GS-14 step 1 | $125,776 | $125,776 | +0.4% |
Pay for common jobs
| Median annual pay4 | Green Bay, WI | Utica, NY | Utica pay in Green Bay dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,600 | $77,010 | $77,349 (+27.6%) |
| Software Developers | $103,160 | $113,390 | $113,889 (+10.4%) |
| Accountants and Auditors | $77,720 | $79,830 | $80,181 (+3.2%) |
| Registered Nurses | $84,700 | $94,300 | $94,715 (+11.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.