City comparison
Green Bay, WI vs Seattle, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Seattle, WA are 19.4% higher than in Green Bay, WI. Someone earning $100,000 in Green Bay, WI would need about $119,400 in Seattle, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,146 a month in Seattle, WA versus $931 in Green Bay, WI. On $100,000, that's 33% of take-home pay in Seattle, WA and 15% in Green Bay, WI.
- On $100,000, estimated state income tax is about $3,919 a year higher in Green Bay, WI than in Seattle, WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +12.4% moving from Green Bay, WI to Seattle, WA ($106,437 → $119,630), while prices change by +19.4%. Net effect of the transfer: −5.9% in real buying power.
- Green Bay, WI: price level 93.1 (cheaper)
- Seattle, WA: price level 111.1 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Green Bay, WI | Seattle, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.1 | 111.1 |
| $100,000 is worth, in the other city2 | $119,387 in Seattle | $83,761 in Green Bay |
| Typical 1-bedroom rent3 | $931/mo | $2,146/mo |
| Take-home on $100,00014,15,8 | $75,261 | $79,180 |
| State income tax on $100,000 (estimate)8 | $3,919 (WI) | $0 (WA) |
| Rent burden on $100,000 | 15% | 33% |
| Median pay, all jobs4 | $49,940 | $72,610 |
| Federal locality pay area7 | Rest of U.S. | Seattle-Tacoma, WA |
Rent areas: Green Bay, WI HUD Metro FMR Area and Seattle-Bellevue, WA HUD Metro FMR Area. Metro areas: Green Bay, WI and Seattle-Tacoma-Bellevue, WA.
What costs more or less
| Price level (U.S. = 100) | Green Bay | Seattle |
|---|---|---|
| Housing (rent) | 74.7 | 151.3 |
| Goods | 93.8 | 104.0 |
| Utilities | 90.0 | 92.8 |
| Other services | 99.4 | 106.8 |
| Overall | 93.1 | 111.1 |
Moving with the same $100,000 salary
Green Bay, WI → Seattle, WA
Same pay buys less
Buying power −16.2%; rent takes 33% of take-home; state tax −$3,919/yr.
26 Weak offer
Seattle, WA → Green Bay, WI
Same pay goes further
Buying power +19.4%; rent takes 15% of take-home; state tax +$3,919/yr.
100 Strong offer
On the GS pay scale?
Green Bay, WI is in the Rest of U.S. pay area; Seattle, WA is in Seattle-Tacoma, WA. The last column shows what a transfer from Green Bay, WI to Seattle, WA at the same grade and step does to real buying power.
| Grade5,2 | Green Bay, WI | Seattle, WA | Real change, Green Bay → Seattle |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $69,373 | −5.9% |
| GS-11 step 1 | $74,678 | $83,935 | −5.9% |
| GS-12 step 1 | $89,508 | $100,602 | −5.9% |
| GS-13 step 1 | $106,437 | $119,630 | −5.9% |
| GS-14 step 1 | $125,776 | $141,367 | −5.9% |
Pay for common jobs
| Median annual pay4 | Green Bay, WI | Seattle, WA | Seattle pay in Green Bay dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,600 | $102,920 | $86,207 (+42.3%) |
| Software Developers | $103,160 | $167,280 | $140,115 (+35.8%) |
| Accountants and Auditors | $77,720 | $99,370 | $83,233 (+7.1%) |
| Registered Nurses | $84,700 | $128,260 | $107,432 (+26.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.