City comparison
Green Bay, WI vs Providence, RI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Providence, RI are 9.3% higher than in Green Bay, WI. Someone earning $100,000 in Green Bay, WI would need about $109,300 in Providence, RI to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,402 a month in Providence, RI versus $931 in Green Bay, WI. On $100,000, that's 22% of take-home pay in Providence, RI and 15% in Green Bay, WI.
- On $100,000, estimated state income tax is about $771 a year higher in Green Bay, WI than in Providence, RI.
- For federal employees, locality pay changes a GS-13 step 1 salary by +13.3% moving from Green Bay, WI to Providence, RI ($106,437 → $120,548), while prices change by +9.3%. Net effect of the transfer: +3.6% in real buying power.
- Green Bay, WI: price level 93.1 (cheaper)
- Providence, RI: price level 101.8 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Green Bay, WI | Providence, RI | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.1 | 101.8 |
| $100,000 is worth, in the other city2 | $109,332 in Providence | $91,464 in Green Bay |
| Typical 1-bedroom rent3 | $931/mo | $1,402/mo |
| Take-home on $100,00014,15,8 | $75,261 | $76,032 |
| State income tax on $100,000 (estimate)8 | $3,919 (WI) | $3,148 (RI) |
| Rent burden on $100,000 | 15% | 22% |
| Median pay, all jobs4 | $49,940 | $53,680 |
| Federal locality pay area7 | Rest of U.S. | Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT |
Rent areas: Green Bay, WI HUD Metro FMR Area and Providence-Fall River, RI-MA HUD Metro FMR Area. Metro areas: Green Bay, WI and Providence-Warwick, RI-MA.
What costs more or less
| Price level (U.S. = 100) | Green Bay | Providence |
|---|---|---|
| Housing (rent) | 74.7 | 103.9 |
| Goods | 93.8 | 97.1 |
| Utilities | 90.0 | 148.8 |
| Other services | 99.4 | 102.3 |
| Overall | 93.1 | 101.8 |
Moving with the same $100,000 salary
Green Bay, WI → Providence, RI
Same pay buys less
Buying power −8.5%; rent takes 22% of take-home; state tax −$771/yr.
42 Weak offer
Providence, RI → Green Bay, WI
Same pay goes further
Buying power +9.3%; rent takes 15% of take-home; state tax +$771/yr.
98 Strong offer
On the GS pay scale?
Green Bay, WI is in the Rest of U.S. pay area; Providence, RI is in Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT. The last column shows what a transfer from Green Bay, WI to Providence, RI at the same grade and step does to real buying power.
| Grade5,2 | Green Bay, WI | Providence, RI | Real change, Green Bay → Providence |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $69,905 | +3.6% |
| GS-11 step 1 | $74,678 | $84,579 | +3.6% |
| GS-12 step 1 | $89,508 | $101,375 | +3.6% |
| GS-13 step 1 | $106,437 | $120,548 | +3.6% |
| GS-14 step 1 | $125,776 | $142,452 | +3.6% |
Pay for common jobs
| Median annual pay4 | Green Bay, WI | Providence, RI | Providence pay in Green Bay dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,600 | $86,720 | $79,318 (+30.9%) |
| Software Developers | $103,160 | $130,690 | $119,535 (+15.9%) |
| Accountants and Auditors | $77,720 | $95,020 | $86,909 (+11.8%) |
| Registered Nurses | $84,700 | $99,880 | $91,355 (+7.9%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.