City comparison
Green Bay, WI vs Kiryas Joel, NY
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Kiryas Joel, NY are 17.5% higher than in Green Bay, WI. Someone earning $100,000 in Green Bay, WI would need about $117,500 in Kiryas Joel, NY to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,549 a month in Kiryas Joel, NY versus $931 in Green Bay, WI. On $100,000, that's 25% of take-home pay in Kiryas Joel, NY and 15% in Green Bay, WI.
- On $100,000, estimated state income tax is about $940 a year higher in Kiryas Joel, NY than in Green Bay, WI.
- For federal employees, locality pay changes a GS-13 step 1 salary by +17.8% moving from Green Bay, WI to Kiryas Joel, NY ($106,437 → $125,431), while prices change by +17.5%. Net effect of the transfer: +0.3% in real buying power.
- Green Bay, WI: price level 93.1 (cheaper)
- Kiryas Joel, NY: price level 109.4 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Green Bay, WI | Kiryas Joel, NY | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.1 | 109.4 |
| $100,000 is worth, in the other city2 | $117,549 in Kiryas Joel | $85,071 in Green Bay |
| Typical 1-bedroom rent3 | $931/mo | $1,549/mo |
| Take-home on $100,00014,15,8 | $75,261 | $74,320 |
| State income tax on $100,000 (estimate)8 | $3,919 (WI) | $4,860 (NY) |
| Rent burden on $100,000 | 15% | 25% |
| Median pay, all jobs4 | $49,940 | $50,990 |
| Federal locality pay area7 | Rest of U.S. | New York-Newark, NY-NJ-CT-PA |
Rent areas: Green Bay, WI HUD Metro FMR Area and Kiryas Joel-Poughkeepsie-Newburgh, NY MSA. Metro areas: Green Bay, WI and Kiryas Joel-Poughkeepsie-Newburgh, NY.
What costs more or less
| Price level (U.S. = 100) | Green Bay | Kiryas Joel |
|---|---|---|
| Housing (rent) | 74.7 | 115.8 |
| Goods | 93.8 | 110.3 |
| Utilities | 90.0 | 136.8 |
| Other services | 99.4 | 106.5 |
| Overall | 93.1 | 109.4 |
Moving with the same $100,000 salary
Green Bay, WI → Kiryas Joel, NY
Same pay buys less
Buying power −14.9%; rent takes 25% of take-home; state tax +$940/yr.
37 Weak offer
Kiryas Joel, NY → Green Bay, WI
Same pay goes further
Buying power +17.5%; rent takes 15% of take-home; state tax −$940/yr.
100 Strong offer
On the GS pay scale?
Green Bay, WI is in the Rest of U.S. pay area; Kiryas Joel, NY is in New York-Newark, NY-NJ-CT-PA. The last column shows what a transfer from Green Bay, WI to Kiryas Joel, NY at the same grade and step does to real buying power.
| Grade5,2 | Green Bay, WI | Kiryas Joel, NY | Real change, Green Bay → Kiryas Joel |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $72,737 | +0.3% |
| GS-11 step 1 | $74,678 | $88,005 | +0.3% |
| GS-12 step 1 | $89,508 | $105,481 | +0.3% |
| GS-13 step 1 | $106,437 | $125,431 | +0.3% |
| GS-14 step 1 | $125,776 | $148,222 | +0.3% |
Pay for common jobs
| Median annual pay4 | Green Bay, WI | Kiryas Joel, NY | Kiryas Joel pay in Green Bay dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,600 | $81,770 | $69,562 (+14.8%) |
| Software Developers | $103,160 | $145,830 | $124,059 (+20.3%) |
| Accountants and Auditors | $77,720 | $88,900 | $75,628 (−2.7%) |
| Registered Nurses | $84,700 | $102,890 | $87,529 (+3.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.