City comparison
Greeley, CO vs Tucson, AZ
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Greeley, CO are 3.4% higher than in Tucson, AZ. Someone earning $100,000 in Tucson, AZ would need about $103,400 in Greeley, CO to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,238 a month in Greeley, CO versus $1,081 in Tucson, AZ. On $100,000, that's 20% of take-home pay in Greeley, CO and 17% in Tucson, AZ.
- On $100,000, estimated state income tax is about $1,400 a year higher in Greeley, CO than in Tucson, AZ.
- For federal employees, locality pay changes a GS-13 step 1 salary by −8.6% moving from Greeley, CO to Tucson, AZ ($118,675 → $108,455), while prices change by −3.3%. Net effect of the transfer: −5.5% in real buying power.
- Greeley, CO: price level 100.2 (about average)
- Tucson, AZ: price level 96.9 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Greeley, CO | Tucson, AZ | |
|---|---|---|
| Price level (U.S. = 100)2 | 100.2 | 96.9 |
| $100,000 is worth, in the other city2 | $96,726 in Tucson | $103,385 in Greeley |
| Typical 1-bedroom rent3 | $1,238/mo | $1,081/mo |
| Take-home on $100,00014,15,8 | $75,488 | $76,889 |
| State income tax on $100,000 (estimate)8 | $3,692 (CO) | $2,291 (AZ) |
| Rent burden on $100,000 | 20% | 17% |
| Median pay, all jobs4 | $55,070 | $47,760 |
| Federal locality pay area7 | Denver-Aurora, CO | Tucson-Nogales, AZ |
Rent areas: Greeley, CO MSA and Tucson, AZ MSA. Metro areas: Greeley, CO and Tucson, AZ.
What costs more or less
| Price level (U.S. = 100) | Greeley | Tucson |
|---|---|---|
| Housing (rent) | 112.6 | 91.8 |
| Goods | 96.1 | 96.2 |
| Utilities | 82.0 | 89.5 |
| Other services | 99.8 | 99.8 |
| Overall | 100.2 | 96.9 |
Moving with the same $100,000 salary
Greeley, CO → Tucson, AZ
Same pay goes further
Buying power +3.4%; rent takes 17% of take-home; state tax −$1,400/yr.
79 Strong offer
Tucson, AZ → Greeley, CO
Same pay buys less
Buying power −3.3%; rent takes 20% of take-home; state tax +$1,400/yr.
59 Fair offer
On the GS pay scale?
Greeley, CO is in the Denver-Aurora, CO pay area; Tucson, AZ is in Tucson-Nogales, AZ. The last column shows what a transfer from Greeley, CO to Tucson, AZ at the same grade and step does to real buying power.
| Grade5,2 | Greeley, CO | Tucson, AZ | Real change, Greeley → Tucson |
|---|---|---|---|
| GS-9 step 1 | $68,819 | $62,893 | −5.5% |
| GS-11 step 1 | $83,265 | $76,095 | −5.5% |
| GS-12 step 1 | $99,800 | $91,205 | −5.5% |
| GS-13 step 1 | $118,675 | $108,455 | −5.5% |
| GS-14 step 1 | $140,239 | $128,162 | −5.5% |
Pay for common jobs
| Median annual pay4 | Greeley, CO | Tucson, AZ | Tucson pay in Greeley dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,160 | $47,220 | $48,818 (−18.9%) |
| Software Developers | $129,480 | $123,710 | $127,898 (−1.2%) |
| Accountants and Auditors | $87,240 | $76,320 | $78,903 (−9.6%) |
| Registered Nurses | $96,300 | $94,110 | $97,296 (+1.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.