City comparison
Detroit, MI vs Fayetteville, AR
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Detroit, MI are 9.8% higher than in Fayetteville, AR. Someone earning $100,000 in Fayetteville, AR would need about $109,800 in Detroit, MI to live the same way.
- Typical 1-bedroom rents are close: $1,122 a month in Detroit, MI and $1,115 in Fayetteville, AR.
- On $100,000, estimated state income tax is about $312 a year higher in Detroit, MI than in Fayetteville, AR.
- For federal employees, locality pay changes a GS-13 step 1 salary by −9.3% moving from Detroit, MI to Fayetteville, AR ($117,402 → $106,437), while prices change by −8.9%. Net effect of the transfer: −0.5% in real buying power.
- Detroit, MI: price level 100.3 (about average)
- Fayetteville, AR: price level 91.4 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Detroit, MI | Fayetteville, AR | |
|---|---|---|
| Price level (U.S. = 100)2 | 100.3 | 91.4 |
| $100,000 is worth, in the other city2 | $91,082 in Fayetteville | $109,792 in Detroit |
| Typical 1-bedroom rent3 | $1,122/mo | $1,115/mo |
| Take-home on $100,00014,15,8 | $75,181 | $75,493 |
| State income tax on $100,000 (estimate)8 | $3,999 (MI) | $3,687 (AR) |
| Rent burden on $100,000 | 18% | 18% |
| Median pay, all jobs4 | $52,080 | $46,610 |
| Federal locality pay area7 | Detroit-Warren-Ann Arbor, MI | Rest of U.S. |
Rent areas: Detroit-Warren-Livonia, MI HUD Metro FMR Area and Fayetteville-Springdale-Rogers, AR MSA. Metro areas: Detroit-Warren-Dearborn, MI and Fayetteville-Springdale-Rogers, AR.
What costs more or less
| Price level (U.S. = 100) | Detroit | Fayetteville |
|---|---|---|
| Housing (rent) | 94.7 | 76.9 |
| Goods | 98.8 | 93.6 |
| Utilities | 107.0 | 75.1 |
| Other services | 102.6 | 95.3 |
| Overall | 100.3 | 91.4 |
Moving with the same $100,000 salary
Detroit, MI → Fayetteville, AR
Same pay goes further
Buying power +9.8%; rent takes 18% of take-home; state tax −$312/yr.
99 Strong offer
Fayetteville, AR → Detroit, MI
Same pay buys less
Buying power −8.9%; rent takes 18% of take-home; state tax +$312/yr.
41 Weak offer
On the GS pay scale?
Detroit, MI is in the Detroit-Warren-Ann Arbor, MI pay area; Fayetteville, AR is in Rest of U.S.. The last column shows what a transfer from Detroit, MI to Fayetteville, AR at the same grade and step does to real buying power.
| Grade5,2 | Detroit, MI | Fayetteville, AR | Real change, Detroit → Fayetteville |
|---|---|---|---|
| GS-9 step 1 | $68,081 | $61,722 | −0.5% |
| GS-11 step 1 | $82,372 | $74,678 | −0.5% |
| GS-12 step 1 | $98,729 | $89,508 | −0.5% |
| GS-13 step 1 | $117,402 | $106,437 | −0.5% |
| GS-14 step 1 | $138,734 | $125,776 | −0.5% |
Pay for common jobs
| Median annual pay4 | Detroit, MI | Fayetteville, AR | Fayetteville pay in Detroit dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $65,210 | $61,010 | $66,984 (+2.7%) |
| Software Developers | $130,760 | $105,130 | $115,424 (−11.7%) |
| Accountants and Auditors | $80,650 | $77,190 | $84,748 (+5.1%) |
| Registered Nurses | $97,280 | $77,910 | $85,539 (−12.1%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.