City comparison
Deltona, FL vs Spokane, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Overall prices in Deltona, FL (99.4) and Spokane, WA (100.3, U.S. average = 100) are within 1% of each other, so $100,000 in Deltona, FL goes as far as $101,000 in Spokane, WA.
- Rent is the bigger story: a typical 1-bedroom costs $1,385 a month in Deltona, FL versus $1,193 in Spokane, WA. On $100,000, that's 21% of take-home pay in Deltona, FL and 18% in Spokane, WA.
- Estimated state income tax on $100,000 is close: $0 a year in FL and $0 in WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +0.5% moving from Deltona, FL to Spokane, WA ($106,437 → $106,991), while prices change by +1.0%. Net effect of the transfer: −0.5% in real buying power.
- Deltona, FL: price level 99.4 (about average)
- Spokane, WA: price level 100.3 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Spokane, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 100.3 |
| $100,000 is worth, in the other city2 | $100,985 in Spokane | $99,024 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $1,193/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $0 (WA) |
| Rent burden on $100,000 | 21% | 18% |
| Median pay, all jobs4 | $44,940 | $54,660 |
| Federal locality pay area7 | Rest of U.S. | Spokane-Spokane Valley-Coeur d'Alene, WA-ID |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Spokane, WA HUD Metro FMR Area. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Spokane-Spokane Valley, WA.
What costs more or less
| Price level (U.S. = 100) | Deltona | Spokane |
|---|---|---|
| Housing (rent) | 108.4 | 97.1 |
| Goods | 96.2 | 105.0 |
| Utilities | 87.6 | 91.2 |
| Other services | 98.9 | 99.5 |
| Overall | 99.4 | 100.3 |
Moving with the same $100,000 salary
Deltona, FL → Spokane, WA
Roughly even
Buying power −1.0%; rent takes 18% of take-home; state tax +$0/yr.
66 Fair offer
Spokane, WA → Deltona, FL
Roughly even
Buying power +1.0%; rent takes 21% of take-home; state tax +$0/yr.
72 Strong offer
On the GS pay scale?
Deltona, FL is in the Rest of U.S. pay area; Spokane, WA is in Spokane-Spokane Valley-Coeur d'Alene, WA-ID. The last column shows what a transfer from Deltona, FL to Spokane, WA at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Spokane, WA | Real change, Deltona → Spokane |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $62,044 | −0.5% |
| GS-11 step 1 | $74,678 | $75,068 | −0.5% |
| GS-12 step 1 | $89,508 | $89,974 | −0.5% |
| GS-13 step 1 | $106,437 | $106,991 | −0.5% |
| GS-14 step 1 | $125,776 | $126,432 | −0.5% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Spokane, WA | Spokane pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $98,800 | $97,836 (+69.4%) |
| Software Developers | $122,000 | $130,690 | $129,415 (+6.1%) |
| Accountants and Auditors | $73,730 | $86,350 | $85,508 (+16.0%) |
| Registered Nurses | $84,180 | $111,750 | $110,660 (+31.5%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.