City comparison
Deltona, FL vs Seattle, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Seattle, WA are 11.8% higher than in Deltona, FL. Someone earning $100,000 in Deltona, FL would need about $111,800 in Seattle, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,146 a month in Seattle, WA versus $1,385 in Deltona, FL. On $100,000, that's 33% of take-home pay in Seattle, WA and 21% in Deltona, FL.
- Estimated state income tax on $100,000 is close: $0 a year in FL and $0 in WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +12.4% moving from Deltona, FL to Seattle, WA ($106,437 → $119,630), while prices change by +11.8%. Net effect of the transfer: +0.5% in real buying power.
- Deltona, FL: price level 99.4 (about average)
- Seattle, WA: price level 111.1 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Seattle, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 111.1 |
| $100,000 is worth, in the other city2 | $111,841 in Seattle | $89,413 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $2,146/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $0 (WA) |
| Rent burden on $100,000 | 21% | 33% |
| Median pay, all jobs4 | $44,940 | $72,610 |
| Federal locality pay area7 | Rest of U.S. | Seattle-Tacoma, WA |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Seattle-Bellevue, WA HUD Metro FMR Area. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Seattle-Tacoma-Bellevue, WA.
What costs more or less
| Price level (U.S. = 100) | Deltona | Seattle |
|---|---|---|
| Housing (rent) | 108.4 | 151.3 |
| Goods | 96.2 | 104.0 |
| Utilities | 87.6 | 92.8 |
| Other services | 98.9 | 106.8 |
| Overall | 99.4 | 111.1 |
Moving with the same $100,000 salary
Deltona, FL → Seattle, WA
Same pay buys less
Buying power −10.6%; rent takes 33% of take-home; state tax +$0/yr.
26 Weak offer
Seattle, WA → Deltona, FL
Same pay goes further
Buying power +11.8%; rent takes 21% of take-home; state tax +$0/yr.
100 Strong offer
On the GS pay scale?
Deltona, FL is in the Rest of U.S. pay area; Seattle, WA is in Seattle-Tacoma, WA. The last column shows what a transfer from Deltona, FL to Seattle, WA at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Seattle, WA | Real change, Deltona → Seattle |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $69,373 | +0.5% |
| GS-11 step 1 | $74,678 | $83,935 | +0.5% |
| GS-12 step 1 | $89,508 | $100,602 | +0.5% |
| GS-13 step 1 | $106,437 | $119,630 | +0.5% |
| GS-14 step 1 | $125,776 | $141,367 | +0.5% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Seattle, WA | Seattle pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $102,920 | $92,024 (+59.3%) |
| Software Developers | $122,000 | $167,280 | $149,570 (+22.6%) |
| Accountants and Auditors | $73,730 | $99,370 | $88,849 (+20.5%) |
| Registered Nurses | $84,180 | $128,260 | $114,681 (+36.2%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.