City comparison
Deltona, FL vs Louisville, KY
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Deltona, FL are 6.8% higher than in Louisville, KY. Someone earning $100,000 in Louisville, KY would need about $106,800 in Deltona, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,385 a month in Deltona, FL versus $1,047 in Louisville, KY. On $100,000, that's 21% of take-home pay in Deltona, FL and 17% in Louisville, KY.
- On $100,000, estimated state income tax is about $3,382 a year higher in Louisville, KY than in Deltona, FL.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Deltona, FL to Louisville, KY changes real buying power by +6.8%, purely from prices.
- Deltona, FL: price level 99.4 (about average)
- Louisville, KY: price level 93.1 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Louisville, KY | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 93.1 |
| $100,000 is worth, in the other city2 | $93,667 in Louisville | $106,761 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $1,047/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,798 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $3,382 (KY) |
| Rent burden on $100,000 | 21% | 17% |
| Median pay, all jobs4 | $44,940 | $48,370 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Louisville, KY-IN HUD Metro FMR Area. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Louisville/Jefferson County, KY-IN.
What costs more or less
| Price level (U.S. = 100) | Deltona | Louisville |
|---|---|---|
| Housing (rent) | 108.4 | 78.6 |
| Goods | 96.2 | 96.2 |
| Utilities | 87.6 | 75.0 |
| Other services | 98.9 | 96.8 |
| Overall | 99.4 | 93.1 |
Moving with the same $100,000 salary
Deltona, FL → Louisville, KY
Same pay goes further
Buying power +6.8%; rent takes 17% of take-home; state tax +$3,382/yr.
90 Strong offer
Louisville, KY → Deltona, FL
Same pay buys less
Buying power −6.3%; rent takes 21% of take-home; state tax −$3,382/yr.
49 Fair offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Deltona, FL to Louisville, KY at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Louisville, KY | Real change, Deltona → Louisville |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +6.8% |
| GS-11 step 1 | $74,678 | $74,678 | +6.8% |
| GS-12 step 1 | $89,508 | $89,508 | +6.8% |
| GS-13 step 1 | $106,437 | $106,437 | +6.8% |
| GS-14 step 1 | $125,776 | $125,776 | +6.8% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Louisville, KY | Louisville pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $61,610 | $65,776 (+13.9%) |
| Software Developers | $122,000 | $110,270 | $117,726 (−3.5%) |
| Accountants and Auditors | $73,730 | $76,320 | $81,480 (+10.5%) |
| Registered Nurses | $84,180 | $84,850 | $90,587 (+7.6%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.