City comparison
Deltona, FL vs Fayetteville, AR
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Deltona, FL are 8.8% higher than in Fayetteville, AR. Someone earning $100,000 in Fayetteville, AR would need about $108,800 in Deltona, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,385 a month in Deltona, FL versus $1,115 in Fayetteville, AR. On $100,000, that's 21% of take-home pay in Deltona, FL and 18% in Fayetteville, AR.
- On $100,000, estimated state income tax is about $3,687 a year higher in Fayetteville, AR than in Deltona, FL.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Deltona, FL to Fayetteville, AR changes real buying power by +8.8%, purely from prices.
- Deltona, FL: price level 99.4 (about average)
- Fayetteville, AR: price level 91.4 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Deltona, FL | Fayetteville, AR | |
|---|---|---|
| Price level (U.S. = 100)2 | 99.4 | 91.4 |
| $100,000 is worth, in the other city2 | $91,935 in Fayetteville | $108,773 in Deltona |
| Typical 1-bedroom rent3 | $1,385/mo | $1,115/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,493 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $3,687 (AR) |
| Rent burden on $100,000 | 21% | 18% |
| Median pay, all jobs4 | $44,940 | $46,610 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area and Fayetteville-Springdale-Rogers, AR MSA. Metro areas: Deltona-Daytona Beach-Ormond Beach, FL and Fayetteville-Springdale-Rogers, AR.
What costs more or less
| Price level (U.S. = 100) | Deltona | Fayetteville |
|---|---|---|
| Housing (rent) | 108.4 | 76.9 |
| Goods | 96.2 | 93.6 |
| Utilities | 87.6 | 75.1 |
| Other services | 98.9 | 95.3 |
| Overall | 99.4 | 91.4 |
Moving with the same $100,000 salary
Deltona, FL → Fayetteville, AR
Same pay goes further
Buying power +8.8%; rent takes 18% of take-home; state tax +$3,687/yr.
96 Strong offer
Fayetteville, AR → Deltona, FL
Same pay buys less
Buying power −8.1%; rent takes 21% of take-home; state tax −$3,687/yr.
44 Weak offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Deltona, FL to Fayetteville, AR at the same grade and step does to real buying power.
| Grade5,2 | Deltona, FL | Fayetteville, AR | Real change, Deltona → Fayetteville |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +8.8% |
| GS-11 step 1 | $74,678 | $74,678 | +8.8% |
| GS-12 step 1 | $89,508 | $89,508 | +8.8% |
| GS-13 step 1 | $106,437 | $106,437 | +8.8% |
| GS-14 step 1 | $125,776 | $125,776 | +8.8% |
Pay for common jobs
| Median annual pay4 | Deltona, FL | Fayetteville, AR | Fayetteville pay in Deltona dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,770 | $61,010 | $66,362 (+14.9%) |
| Software Developers | $122,000 | $105,130 | $114,353 (−6.3%) |
| Accountants and Auditors | $73,730 | $77,190 | $83,962 (+13.9%) |
| Registered Nurses | $84,180 | $77,910 | $84,745 (+0.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.