City comparison
Crestview, FL vs Seattle, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Seattle, WA are 14.5% higher than in Crestview, FL. Someone earning $100,000 in Crestview, FL would need about $114,500 in Seattle, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,146 a month in Seattle, WA versus $1,581 in Crestview, FL. On $100,000, that's 33% of take-home pay in Seattle, WA and 24% in Crestview, FL.
- Estimated state income tax on $100,000 is close: $0 a year in FL and $0 in WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +12.4% moving from Crestview, FL to Seattle, WA ($106,437 → $119,630), while prices change by +14.5%. Net effect of the transfer: −1.9% in real buying power.
- Crestview, FL: price level 97.0 (cheaper)
- Seattle, WA: price level 111.1 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Crestview, FL | Seattle, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 97.0 | 111.1 |
| $100,000 is worth, in the other city2 | $114,533 in Seattle | $87,311 in Crestview |
| Typical 1-bedroom rent3 | $1,581/mo | $2,146/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $0 (WA) |
| Rent burden on $100,000 | 24% | 33% |
| Median pay, all jobs4 | $47,510 | $72,610 |
| Federal locality pay area7 | Rest of U.S. | Seattle-Tacoma, WA |
Rent areas: Crestview-Fort Walton Beach-Destin, FL HUD Metro FMR Area and Seattle-Bellevue, WA HUD Metro FMR Area. Metro areas: Crestview-Fort Walton Beach-Destin, FL and Seattle-Tacoma-Bellevue, WA.
What costs more or less
| Price level (U.S. = 100) | Crestview | Seattle |
|---|---|---|
| Housing (rent) | 94.9 | 151.3 |
| Goods | 96.2 | 104.0 |
| Utilities | 89.0 | 92.8 |
| Other services | 98.9 | 106.8 |
| Overall | 97.0 | 111.1 |
Moving with the same $100,000 salary
Crestview, FL → Seattle, WA
Same pay buys less
Buying power −12.7%; rent takes 33% of take-home; state tax +$0/yr.
26 Weak offer
Seattle, WA → Crestview, FL
Same pay goes further
Buying power +14.5%; rent takes 24% of take-home; state tax +$0/yr.
100 Strong offer
On the GS pay scale?
Crestview, FL is in the Rest of U.S. pay area; Seattle, WA is in Seattle-Tacoma, WA. The last column shows what a transfer from Crestview, FL to Seattle, WA at the same grade and step does to real buying power.
| Grade5,2 | Crestview, FL | Seattle, WA | Real change, Crestview → Seattle |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $69,373 | −1.9% |
| GS-11 step 1 | $74,678 | $83,935 | −1.9% |
| GS-12 step 1 | $89,508 | $100,602 | −1.9% |
| GS-13 step 1 | $106,437 | $119,630 | −1.9% |
| GS-14 step 1 | $125,776 | $141,367 | −1.9% |
Pay for common jobs
| Median annual pay4 | Crestview, FL | Seattle, WA | Seattle pay in Crestview dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,330 | $102,920 | $89,860 (+48.9%) |
| Software Developers | $130,640 | $167,280 | $146,053 (+11.8%) |
| Accountants and Auditors | $79,510 | $99,370 | $86,761 (+9.1%) |
| Registered Nurses | $81,260 | $128,260 | $111,985 (+37.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.