City comparison
Crestview, FL vs Kansas City, MO
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Crestview, FL are 4.8% higher than in Kansas City, MO. Someone earning $100,000 in Kansas City, MO would need about $104,800 in Crestview, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,581 a month in Crestview, FL versus $1,197 in Kansas City, MO. On $100,000, that's 24% of take-home pay in Crestview, FL and 19% in Kansas City, MO.
- On $100,000, estimated state income tax is about $3,763 a year higher in Kansas City, MO than in Crestview, FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by +1.6% moving from Crestview, FL to Kansas City, MO ($106,437 → $108,173), while prices change by −4.6%. Net effect of the transfer: +6.6% in real buying power.
- Crestview, FL: price level 97.0 (cheaper)
- Kansas City, MO: price level 92.5 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Crestview, FL | Kansas City, MO | |
|---|---|---|
| Price level (U.S. = 100)2 | 97.0 | 92.5 |
| $100,000 is worth, in the other city2 | $95,375 in Kansas City | $104,850 in Crestview |
| Typical 1-bedroom rent3 | $1,581/mo | $1,197/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,417 |
| State income tax on $100,000 (estimate)8 | $0 (FL) | $3,763 (MO) |
| Rent burden on $100,000 | 24% | 19% |
| Median pay, all jobs4 | $47,510 | $50,820 |
| Federal locality pay area7 | Rest of U.S. | Kansas City-Overland Park-Kansas City, MO-KS |
Rent areas: Crestview-Fort Walton Beach-Destin, FL HUD Metro FMR Area and Kansas City, MO-KS HUD Metro FMR Area. Metro areas: Crestview-Fort Walton Beach-Destin, FL and Kansas City, MO-KS.
What costs more or less
| Price level (U.S. = 100) | Crestview | Kansas City |
|---|---|---|
| Housing (rent) | 94.9 | 86.6 |
| Goods | 96.2 | 94.1 |
| Utilities | 89.0 | 89.0 |
| Other services | 98.9 | 93.4 |
| Overall | 97.0 | 92.5 |
Moving with the same $100,000 salary
Crestview, FL → Kansas City, MO
Same pay goes further
Buying power +4.8%; rent takes 19% of take-home; state tax +$3,763/yr.
84 Strong offer
Kansas City, MO → Crestview, FL
Same pay buys less
Buying power −4.6%; rent takes 24% of take-home; state tax −$3,763/yr.
54 Fair offer
On the GS pay scale?
Crestview, FL is in the Rest of U.S. pay area; Kansas City, MO is in Kansas City-Overland Park-Kansas City, MO-KS. The last column shows what a transfer from Crestview, FL to Kansas City, MO at the same grade and step does to real buying power.
| Grade5,2 | Crestview, FL | Kansas City, MO | Real change, Crestview → Kansas City |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $62,729 | +6.6% |
| GS-11 step 1 | $74,678 | $75,897 | +6.6% |
| GS-12 step 1 | $89,508 | $90,968 | +6.6% |
| GS-13 step 1 | $106,437 | $108,173 | +6.6% |
| GS-14 step 1 | $125,776 | $127,829 | +6.6% |
Pay for common jobs
| Median annual pay4 | Crestview, FL | Kansas City, MO | Kansas City pay in Crestview dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,330 | $61,060 | $64,021 (+6.1%) |
| Software Developers | $130,640 | $124,990 | $131,052 (+0.3%) |
| Accountants and Auditors | $79,510 | $80,040 | $83,922 (+5.5%) |
| Registered Nurses | $81,260 | $83,040 | $87,067 (+7.1%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.