City comparison
Corpus Christi, TX vs Waco, TX
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Overall prices in Corpus Christi, TX (92.7) and Waco, TX (92.5, U.S. average = 100) are within 1% of each other, so $100,000 in Corpus Christi, TX goes as far as $99,900 in Waco, TX.
- Rent is the bigger story: a typical 1-bedroom costs $1,117 a month in Corpus Christi, TX versus $996 in Waco, TX. On $100,000, that's 17% of take-home pay in Corpus Christi, TX and 15% in Waco, TX.
- Both are in TX, so estimated state income tax is the same: $0 a year on $100,000.
- For federal employees, locality pay changes a GS-13 step 1 salary by −0.5% moving from Corpus Christi, TX to Waco, TX ($106,955 → $106,437), while prices change by −0.1%. Net effect of the transfer: −0.4% in real buying power.
- Corpus Christi, TX: price level 92.7 (cheaper)
- Waco, TX: price level 92.5 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Corpus Christi, TX | Waco, TX | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.7 | 92.5 |
| $100,000 is worth, in the other city2 | $99,869 in Waco | $100,131 in Corpus Christi |
| Typical 1-bedroom rent3 | $1,117/mo | $996/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $0 (TX) |
| Rent burden on $100,000 | 17% | 15% |
| Median pay, all jobs4 | $45,350 | $46,020 |
| Federal locality pay area7 | Corpus Christi-Kingsville-Alice, TX | Rest of U.S. |
Rent areas: Corpus Christi, TX HUD Metro FMR Area and Waco, TX HUD Metro FMR Area. Metro areas: Corpus Christi, TX and Waco, TX.
What costs more or less
| Price level (U.S. = 100) | Corpus Christi | Waco |
|---|---|---|
| Housing (rent) | 84.9 | 83.5 |
| Goods | 93.8 | 93.8 |
| Utilities | 81.0 | 81.0 |
| Other services | 96.2 | 96.2 |
| Overall | 92.7 | 92.5 |
Moving with the same $100,000 salary
Corpus Christi, TX → Waco, TX
Roughly even
Buying power +0.1%; rent takes 15% of take-home; state tax +$0/yr.
69 Fair offer
Waco, TX → Corpus Christi, TX
Roughly even
Buying power −0.1%; rent takes 17% of take-home; state tax +$0/yr.
68 Fair offer
On the GS pay scale?
Corpus Christi, TX is in the Corpus Christi-Kingsville-Alice, TX pay area; Waco, TX is in Rest of U.S.. The last column shows what a transfer from Corpus Christi, TX to Waco, TX at the same grade and step does to real buying power.
| Grade5,2 | Corpus Christi, TX | Waco, TX | Real change, Corpus Christi → Waco |
|---|---|---|---|
| GS-9 step 1 | $62,023 | $61,722 | −0.4% |
| GS-11 step 1 | $75,042 | $74,678 | −0.4% |
| GS-12 step 1 | $89,943 | $89,508 | −0.4% |
| GS-13 step 1 | $106,955 | $106,437 | −0.4% |
| GS-14 step 1 | $126,389 | $125,776 | −0.4% |
Pay for common jobs
| Median annual pay4 | Corpus Christi, TX | Waco, TX | Waco pay in Corpus Christi dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,210 | $59,100 | $59,177 (−1.7%) |
| Software Developers | $123,580 | $123,080 | $123,241 (−0.3%) |
| Accountants and Auditors | $75,580 | $76,140 | $76,240 (+0.9%) |
| Registered Nurses | $82,690 | $92,890 | $93,011 (+12.5%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.