City comparison
Corpus Christi, TX vs Toledo, OH
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Corpus Christi, TX are 1.3% higher than in Toledo, OH. Someone earning $100,000 in Toledo, OH would need about $101,300 in Corpus Christi, TX to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,117 a month in Corpus Christi, TX versus $820 in Toledo, OH. On $100,000, that's 17% of take-home pay in Corpus Christi, TX and 13% in Toledo, OH.
- On $100,000, estimated state income tax is about $1,968 a year higher in Toledo, OH than in Corpus Christi, TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by −0.5% moving from Corpus Christi, TX to Toledo, OH ($106,955 → $106,437), while prices change by −1.3%. Net effect of the transfer: +0.8% in real buying power.
- Corpus Christi, TX: price level 92.7 (cheaper)
- Toledo, OH: price level 91.5 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Corpus Christi, TX | Toledo, OH | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.7 | 91.5 |
| $100,000 is worth, in the other city2 | $98,688 in Toledo | $101,330 in Corpus Christi |
| Typical 1-bedroom rent3 | $1,117/mo | $820/mo |
| Take-home on $100,00014,15,8 | $79,180 | $77,212 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $1,968 (OH) |
| Rent burden on $100,000 | 17% | 13% |
| Median pay, all jobs4 | $45,350 | $48,220 |
| Federal locality pay area7 | Corpus Christi-Kingsville-Alice, TX | Rest of U.S. |
Rent areas: Corpus Christi, TX HUD Metro FMR Area and Toledo, OH MSA. Metro areas: Corpus Christi, TX and Toledo, OH.
What costs more or less
| Price level (U.S. = 100) | Corpus Christi | Toledo |
|---|---|---|
| Housing (rent) | 84.9 | 67.3 |
| Goods | 93.8 | 93.6 |
| Utilities | 81.0 | 96.3 |
| Other services | 96.2 | 98.9 |
| Overall | 92.7 | 91.5 |
Moving with the same $100,000 salary
Corpus Christi, TX → Toledo, OH
Roughly even
Buying power +1.3%; rent takes 13% of take-home; state tax +$1,968/yr.
73 Strong offer
Toledo, OH → Corpus Christi, TX
Roughly even
Buying power −1.3%; rent takes 17% of take-home; state tax −$1,968/yr.
65 Fair offer
On the GS pay scale?
Corpus Christi, TX is in the Corpus Christi-Kingsville-Alice, TX pay area; Toledo, OH is in Rest of U.S.. The last column shows what a transfer from Corpus Christi, TX to Toledo, OH at the same grade and step does to real buying power.
| Grade5,2 | Corpus Christi, TX | Toledo, OH | Real change, Corpus Christi → Toledo |
|---|---|---|---|
| GS-9 step 1 | $62,023 | $61,722 | +0.8% |
| GS-11 step 1 | $75,042 | $74,678 | +0.8% |
| GS-12 step 1 | $89,943 | $89,508 | +0.8% |
| GS-13 step 1 | $106,955 | $106,437 | +0.8% |
| GS-14 step 1 | $126,389 | $125,776 | +0.8% |
Pay for common jobs
| Median annual pay4 | Corpus Christi, TX | Toledo, OH | Toledo pay in Corpus Christi dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,210 | $63,250 | $64,091 (+6.4%) |
| Software Developers | $123,580 | $104,360 | $105,748 (−14.4%) |
| Accountants and Auditors | $75,580 | $77,400 | $78,429 (+3.8%) |
| Registered Nurses | $82,690 | $81,050 | $82,128 (−0.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.