City comparison
Corpus Christi, TX vs Spokane, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Spokane, WA are 8.3% higher than in Corpus Christi, TX. Someone earning $100,000 in Corpus Christi, TX would need about $108,300 in Spokane, WA to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,193 a month in Spokane, WA versus $1,117 in Corpus Christi, TX. On $100,000, that's 18% of take-home pay in Spokane, WA and 17% in Corpus Christi, TX.
- Estimated state income tax on $100,000 is close: $0 a year in TX and $0 in WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +0.0% moving from Corpus Christi, TX to Spokane, WA ($106,955 → $106,991), while prices change by +8.3%. Net effect of the transfer: −7.6% in real buying power.
- Corpus Christi, TX: price level 92.7 (cheaper)
- Spokane, WA: price level 100.3 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Corpus Christi, TX | Spokane, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.7 | 100.3 |
| $100,000 is worth, in the other city2 | $108,282 in Spokane | $92,351 in Corpus Christi |
| Typical 1-bedroom rent3 | $1,117/mo | $1,193/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $0 (WA) |
| Rent burden on $100,000 | 17% | 18% |
| Median pay, all jobs4 | $45,350 | $54,660 |
| Federal locality pay area7 | Corpus Christi-Kingsville-Alice, TX | Spokane-Spokane Valley-Coeur d'Alene, WA-ID |
Rent areas: Corpus Christi, TX HUD Metro FMR Area and Spokane, WA HUD Metro FMR Area. Metro areas: Corpus Christi, TX and Spokane-Spokane Valley, WA.
What costs more or less
| Price level (U.S. = 100) | Corpus Christi | Spokane |
|---|---|---|
| Housing (rent) | 84.9 | 97.1 |
| Goods | 93.8 | 105.0 |
| Utilities | 81.0 | 91.2 |
| Other services | 96.2 | 99.5 |
| Overall | 92.7 | 100.3 |
Moving with the same $100,000 salary
Corpus Christi, TX → Spokane, WA
Same pay buys less
Buying power −7.6%; rent takes 18% of take-home; state tax +$0/yr.
45 Weak offer
Spokane, WA → Corpus Christi, TX
Same pay goes further
Buying power +8.3%; rent takes 17% of take-home; state tax +$0/yr.
95 Strong offer
On the GS pay scale?
Corpus Christi, TX is in the Corpus Christi-Kingsville-Alice, TX pay area; Spokane, WA is in Spokane-Spokane Valley-Coeur d'Alene, WA-ID. The last column shows what a transfer from Corpus Christi, TX to Spokane, WA at the same grade and step does to real buying power.
| Grade5,2 | Corpus Christi, TX | Spokane, WA | Real change, Corpus Christi → Spokane |
|---|---|---|---|
| GS-9 step 1 | $62,023 | $62,044 | −7.6% |
| GS-11 step 1 | $75,042 | $75,068 | −7.6% |
| GS-12 step 1 | $89,943 | $89,974 | −7.6% |
| GS-13 step 1 | $106,955 | $106,991 | −7.6% |
| GS-14 step 1 | $126,389 | $126,432 | −7.6% |
Pay for common jobs
| Median annual pay4 | Corpus Christi, TX | Spokane, WA | Spokane pay in Corpus Christi dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,210 | $98,800 | $91,243 (+51.5%) |
| Software Developers | $123,580 | $130,690 | $120,694 (−2.3%) |
| Accountants and Auditors | $75,580 | $86,350 | $79,745 (+5.5%) |
| Registered Nurses | $82,690 | $111,750 | $103,203 (+24.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.