City comparison
Corpus Christi, TX vs Lubbock, TX
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Corpus Christi, TX are 1.5% higher than in Lubbock, TX. Someone earning $100,000 in Lubbock, TX would need about $101,500 in Corpus Christi, TX to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,117 a month in Corpus Christi, TX versus $990 in Lubbock, TX. On $100,000, that's 17% of take-home pay in Corpus Christi, TX and 15% in Lubbock, TX.
- Both are in TX, so estimated state income tax is the same: $0 a year on $100,000.
- For federal employees, locality pay changes a GS-13 step 1 salary by −0.5% moving from Corpus Christi, TX to Lubbock, TX ($106,955 → $106,437), while prices change by −1.5%. Net effect of the transfer: +1.0% in real buying power.
- Corpus Christi, TX: price level 92.7 (cheaper)
- Lubbock, TX: price level 91.3 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Corpus Christi, TX | Lubbock, TX | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.7 | 91.3 |
| $100,000 is worth, in the other city2 | $98,539 in Lubbock | $101,483 in Corpus Christi |
| Typical 1-bedroom rent3 | $1,117/mo | $990/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $0 (TX) |
| Rent burden on $100,000 | 17% | 15% |
| Median pay, all jobs4 | $45,350 | $42,130 |
| Federal locality pay area7 | Corpus Christi-Kingsville-Alice, TX | Rest of U.S. |
Rent areas: Corpus Christi, TX HUD Metro FMR Area and Lubbock, TX HUD Metro FMR Area. Metro areas: Corpus Christi, TX and Lubbock, TX.
What costs more or less
| Price level (U.S. = 100) | Corpus Christi | Lubbock |
|---|---|---|
| Housing (rent) | 84.9 | 76.4 |
| Goods | 93.8 | 93.8 |
| Utilities | 81.0 | 82.8 |
| Other services | 96.2 | 96.2 |
| Overall | 92.7 | 91.3 |
Moving with the same $100,000 salary
Corpus Christi, TX → Lubbock, TX
Roughly even
Buying power +1.5%; rent takes 15% of take-home; state tax +$0/yr.
73 Strong offer
Lubbock, TX → Corpus Christi, TX
Roughly even
Buying power −1.5%; rent takes 17% of take-home; state tax +$0/yr.
64 Fair offer
On the GS pay scale?
Corpus Christi, TX is in the Corpus Christi-Kingsville-Alice, TX pay area; Lubbock, TX is in Rest of U.S.. The last column shows what a transfer from Corpus Christi, TX to Lubbock, TX at the same grade and step does to real buying power.
| Grade5,2 | Corpus Christi, TX | Lubbock, TX | Real change, Corpus Christi → Lubbock |
|---|---|---|---|
| GS-9 step 1 | $62,023 | $61,722 | +1.0% |
| GS-11 step 1 | $75,042 | $74,678 | +1.0% |
| GS-12 step 1 | $89,943 | $89,508 | +1.0% |
| GS-13 step 1 | $106,955 | $106,437 | +1.0% |
| GS-14 step 1 | $126,389 | $125,776 | +1.0% |
Pay for common jobs
| Median annual pay4 | Corpus Christi, TX | Lubbock, TX | Lubbock pay in Corpus Christi dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,210 | $59,220 | $60,098 (−0.2%) |
| Software Developers | $123,580 | $115,190 | $116,898 (−5.4%) |
| Accountants and Auditors | $75,580 | $74,390 | $75,493 (−0.1%) |
| Registered Nurses | $82,690 | $81,480 | $82,688 (−0.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.