City comparison
Corpus Christi, TX vs Longview, TX
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Corpus Christi, TX are 3.6% higher than in Longview, TX. Someone earning $100,000 in Longview, TX would need about $103,600 in Corpus Christi, TX to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,117 a month in Corpus Christi, TX versus $1,013 in Longview, TX. On $100,000, that's 17% of take-home pay in Corpus Christi, TX and 15% in Longview, TX.
- Both are in TX, so estimated state income tax is the same: $0 a year on $100,000.
- For federal employees, locality pay changes a GS-13 step 1 salary by −0.5% moving from Corpus Christi, TX to Longview, TX ($106,955 → $106,437), while prices change by −3.4%. Net effect of the transfer: +3.1% in real buying power.
- Corpus Christi, TX: price level 92.7 (cheaper)
- Longview, TX: price level 89.5 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Corpus Christi, TX | Longview, TX | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.7 | 89.5 |
| $100,000 is worth, in the other city2 | $96,562 in Longview | $103,560 in Corpus Christi |
| Typical 1-bedroom rent3 | $1,117/mo | $1,013/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $0 (TX) |
| Rent burden on $100,000 | 17% | 15% |
| Median pay, all jobs4 | $45,350 | $45,150 |
| Federal locality pay area7 | Corpus Christi-Kingsville-Alice, TX | Rest of U.S. |
Rent areas: Corpus Christi, TX HUD Metro FMR Area and Longview, TX HUD Metro FMR Area. Metro areas: Corpus Christi, TX and Longview, TX.
What costs more or less
| Price level (U.S. = 100) | Corpus Christi | Longview |
|---|---|---|
| Housing (rent) | 84.9 | 66.7 |
| Goods | 93.8 | 93.8 |
| Utilities | 81.0 | 83.5 |
| Other services | 96.2 | 96.2 |
| Overall | 92.7 | 89.5 |
Moving with the same $100,000 salary
Corpus Christi, TX → Longview, TX
Same pay goes further
Buying power +3.6%; rent takes 15% of take-home; state tax +$0/yr.
80 Strong offer
Longview, TX → Corpus Christi, TX
Same pay buys less
Buying power −3.4%; rent takes 17% of take-home; state tax +$0/yr.
58 Fair offer
On the GS pay scale?
Corpus Christi, TX is in the Corpus Christi-Kingsville-Alice, TX pay area; Longview, TX is in Rest of U.S.. The last column shows what a transfer from Corpus Christi, TX to Longview, TX at the same grade and step does to real buying power.
| Grade5,2 | Corpus Christi, TX | Longview, TX | Real change, Corpus Christi → Longview |
|---|---|---|---|
| GS-9 step 1 | $62,023 | $61,722 | +3.1% |
| GS-11 step 1 | $75,042 | $74,678 | +3.1% |
| GS-12 step 1 | $89,943 | $89,508 | +3.1% |
| GS-13 step 1 | $106,955 | $106,437 | +3.1% |
| GS-14 step 1 | $126,389 | $125,776 | +3.1% |
Pay for common jobs
| Median annual pay4 | Corpus Christi, TX | Longview, TX | Longview pay in Corpus Christi dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,210 | $60,210 | $62,354 (+3.6%) |
| Software Developers | $123,580 | $106,360 | $110,147 (−10.9%) |
| Accountants and Auditors | $75,580 | $75,060 | $77,732 (+2.8%) |
| Registered Nurses | $82,690 | $80,330 | $83,190 (+0.6%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.