City comparison
Corpus Christi, TX vs Greeley, CO
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Greeley, CO are 8.1% higher than in Corpus Christi, TX. Someone earning $100,000 in Corpus Christi, TX would need about $108,100 in Greeley, CO to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,238 a month in Greeley, CO versus $1,117 in Corpus Christi, TX. On $100,000, that's 20% of take-home pay in Greeley, CO and 17% in Corpus Christi, TX.
- On $100,000, estimated state income tax is about $3,692 a year higher in Greeley, CO than in Corpus Christi, TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by +11.0% moving from Corpus Christi, TX to Greeley, CO ($106,955 → $118,675), while prices change by +8.1%. Net effect of the transfer: +2.6% in real buying power.
- Corpus Christi, TX: price level 92.7 (cheaper)
- Greeley, CO: price level 100.2 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Corpus Christi, TX | Greeley, CO | |
|---|---|---|
| Price level (U.S. = 100)2 | 92.7 | 100.2 |
| $100,000 is worth, in the other city2 | $108,099 in Greeley | $92,508 in Corpus Christi |
| Typical 1-bedroom rent3 | $1,117/mo | $1,238/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,488 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $3,692 (CO) |
| Rent burden on $100,000 | 17% | 20% |
| Median pay, all jobs4 | $45,350 | $55,070 |
| Federal locality pay area7 | Corpus Christi-Kingsville-Alice, TX | Denver-Aurora, CO |
Rent areas: Corpus Christi, TX HUD Metro FMR Area and Greeley, CO MSA. Metro areas: Corpus Christi, TX and Greeley, CO.
What costs more or less
| Price level (U.S. = 100) | Corpus Christi | Greeley |
|---|---|---|
| Housing (rent) | 84.9 | 112.6 |
| Goods | 93.8 | 96.1 |
| Utilities | 81.0 | 82.0 |
| Other services | 96.2 | 99.8 |
| Overall | 92.7 | 100.2 |
Moving with the same $100,000 salary
Corpus Christi, TX → Greeley, CO
Same pay buys less
Buying power −7.5%; rent takes 20% of take-home; state tax +$3,692/yr.
45 Fair offer
Greeley, CO → Corpus Christi, TX
Same pay goes further
Buying power +8.1%; rent takes 17% of take-home; state tax −$3,692/yr.
94 Strong offer
On the GS pay scale?
Corpus Christi, TX is in the Corpus Christi-Kingsville-Alice, TX pay area; Greeley, CO is in Denver-Aurora, CO. The last column shows what a transfer from Corpus Christi, TX to Greeley, CO at the same grade and step does to real buying power.
| Grade5,2 | Corpus Christi, TX | Greeley, CO | Real change, Corpus Christi → Greeley |
|---|---|---|---|
| GS-9 step 1 | $62,023 | $68,819 | +2.6% |
| GS-11 step 1 | $75,042 | $83,265 | +2.6% |
| GS-12 step 1 | $89,943 | $99,800 | +2.6% |
| GS-13 step 1 | $106,955 | $118,675 | +2.6% |
| GS-14 step 1 | $126,389 | $140,239 | +2.6% |
Pay for common jobs
| Median annual pay4 | Corpus Christi, TX | Greeley, CO | Greeley pay in Corpus Christi dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,210 | $60,160 | $55,653 (−7.6%) |
| Software Developers | $123,580 | $129,480 | $119,780 (−3.1%) |
| Accountants and Auditors | $75,580 | $87,240 | $80,704 (+6.8%) |
| Registered Nurses | $82,690 | $96,300 | $89,085 (+7.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.