City comparison
Columbia, SC vs Springfield, MO
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Columbia, SC are 5.7% higher than in Springfield, MO. Someone earning $100,000 in Springfield, MO would need about $105,700 in Columbia, SC to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,164 a month in Columbia, SC versus $883 in Springfield, MO. On $100,000, that's 19% of take-home pay in Columbia, SC and 14% in Springfield, MO.
- On $100,000, estimated state income tax is about $1,080 a year higher in Columbia, SC than in Springfield, MO.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Columbia, SC to Springfield, MO changes real buying power by +5.7%, purely from prices.
- Columbia, SC: price level 93.7 (cheaper)
- Springfield, MO: price level 88.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Columbia, SC | Springfield, MO | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.7 | 88.6 |
| $100,000 is worth, in the other city2 | $94,579 in Springfield | $105,731 in Columbia |
| Typical 1-bedroom rent3 | $1,164/mo | $883/mo |
| Take-home on $100,00014,15,8 | $74,337 | $75,417 |
| State income tax on $100,000 (estimate)8 | $4,843 (SC) | $3,763 (MO) |
| Rent burden on $100,000 | 19% | 14% |
| Median pay, all jobs4 | $46,430 | $45,780 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Columbia, SC HUD Metro FMR Area and Springfield, MO HUD Metro FMR Area. Metro areas: Columbia, SC and Springfield, MO.
What costs more or less
| Price level (U.S. = 100) | Columbia | Springfield |
|---|---|---|
| Housing (rent) | 79.5 | 65.6 |
| Goods | 96.3 | 94.2 |
| Utilities | 88.3 | 85.8 |
| Other services | 98.3 | 93.0 |
| Overall | 93.7 | 88.6 |
Moving with the same $100,000 salary
Columbia, SC → Springfield, MO
Same pay goes further
Buying power +5.7%; rent takes 14% of take-home; state tax −$1,080/yr.
87 Strong offer
Springfield, MO → Columbia, SC
Same pay buys less
Buying power −5.4%; rent takes 19% of take-home; state tax +$1,080/yr.
52 Fair offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Columbia, SC to Springfield, MO at the same grade and step does to real buying power.
| Grade5,2 | Columbia, SC | Springfield, MO | Real change, Columbia → Springfield |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +5.7% |
| GS-11 step 1 | $74,678 | $74,678 | +5.7% |
| GS-12 step 1 | $89,508 | $89,508 | +5.7% |
| GS-13 step 1 | $106,437 | $106,437 | +5.7% |
| GS-14 step 1 | $125,776 | $125,776 | +5.7% |
Pay for common jobs
| Median annual pay4 | Columbia, SC | Springfield, MO | Springfield pay in Columbia dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,050 | $49,380 | $52,210 (−13.1%) |
| Software Developers | $123,380 | $102,350 | $108,216 (−12.3%) |
| Accountants and Auditors | $69,210 | $73,020 | $77,205 (+11.6%) |
| Registered Nurses | $81,920 | $79,370 | $83,919 (+2.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.