City comparison
Columbia, SC vs Sioux Falls, SD
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Columbia, SC are 3.3% higher than in Sioux Falls, SD. Someone earning $100,000 in Sioux Falls, SD would need about $103,300 in Columbia, SC to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,164 a month in Columbia, SC versus $986 in Sioux Falls, SD. On $100,000, that's 19% of take-home pay in Columbia, SC and 15% in Sioux Falls, SD.
- On $100,000, estimated state income tax is about $4,843 a year higher in Columbia, SC than in Sioux Falls, SD.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Columbia, SC to Sioux Falls, SD changes real buying power by +3.3%, purely from prices.
- Columbia, SC: price level 93.7 (cheaper)
- Sioux Falls, SD: price level 90.6 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Columbia, SC | Sioux Falls, SD | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.7 | 90.6 |
| $100,000 is worth, in the other city2 | $96,764 in Sioux Falls | $103,344 in Columbia |
| Typical 1-bedroom rent3 | $1,164/mo | $986/mo |
| Take-home on $100,00014,15,8 | $74,337 | $79,180 |
| State income tax on $100,000 (estimate)8 | $4,843 (SC) | $0 (SD) |
| Rent burden on $100,000 | 19% | 15% |
| Median pay, all jobs4 | $46,430 | $47,970 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Columbia, SC HUD Metro FMR Area and Sioux Falls, SD HUD Metro FMR Area. Metro areas: Columbia, SC and Sioux Falls, SD-MN.
What costs more or less
| Price level (U.S. = 100) | Columbia | Sioux Falls |
|---|---|---|
| Housing (rent) | 79.5 | 77.6 |
| Goods | 96.3 | 95.5 |
| Utilities | 88.3 | 80.7 |
| Other services | 98.3 | 91.9 |
| Overall | 93.7 | 90.6 |
Moving with the same $100,000 salary
Columbia, SC → Sioux Falls, SD
Same pay goes further
Buying power +3.3%; rent takes 15% of take-home; state tax −$4,843/yr.
79 Strong offer
Sioux Falls, SD → Columbia, SC
Same pay buys less
Buying power −3.2%; rent takes 19% of take-home; state tax +$4,843/yr.
59 Fair offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Columbia, SC to Sioux Falls, SD at the same grade and step does to real buying power.
| Grade5,2 | Columbia, SC | Sioux Falls, SD | Real change, Columbia → Sioux Falls |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +3.3% |
| GS-11 step 1 | $74,678 | $74,678 | +3.3% |
| GS-12 step 1 | $89,508 | $89,508 | +3.3% |
| GS-13 step 1 | $106,437 | $106,437 | +3.3% |
| GS-14 step 1 | $125,776 | $125,776 | +3.3% |
Pay for common jobs
| Median annual pay4 | Columbia, SC | Sioux Falls, SD | Sioux Falls pay in Columbia dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,050 | $50,040 | $51,714 (−13.9%) |
| Software Developers | $123,380 | $101,040 | $104,419 (−15.4%) |
| Accountants and Auditors | $69,210 | $80,920 | $83,626 (+20.8%) |
| Registered Nurses | $81,920 | $75,350 | $77,870 (−4.9%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.