City comparison
Columbia, SC vs Modesto, CA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Modesto, CA are 11.2% higher than in Columbia, SC. Someone earning $100,000 in Columbia, SC would need about $111,200 in Modesto, CA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,356 a month in Modesto, CA versus $1,164 in Columbia, SC. On $100,000, that's 22% of take-home pay in Modesto, CA and 19% in Columbia, SC.
- Estimated state income tax on $100,000 is close: $4,843 a year in SC and $5,070 in CA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +25.0% moving from Columbia, SC to Modesto, CA ($106,437 → $133,060), while prices change by +11.2%. Net effect of the transfer: +12.5% in real buying power.
- Columbia, SC: price level 93.7 (cheaper)
- Modesto, CA: price level 104.1 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Columbia, SC | Modesto, CA | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.7 | 104.1 |
| $100,000 is worth, in the other city2 | $111,153 in Modesto | $89,966 in Columbia |
| Typical 1-bedroom rent3 | $1,164/mo | $1,356/mo |
| Take-home on $100,00014,15,8 | $74,337 | $74,110 |
| State income tax on $100,000 (estimate)8 | $4,843 (SC) | $5,070 (CA) |
| Rent burden on $100,000 | 19% | 22% |
| Median pay, all jobs4 | $46,430 | $50,610 |
| Federal locality pay area7 | Rest of U.S. | San Jose-San Francisco-Oakland, CA |
Rent areas: Columbia, SC HUD Metro FMR Area and Modesto, CA MSA. Metro areas: Columbia, SC and Modesto, CA.
What costs more or less
| Price level (U.S. = 100) | Columbia | Modesto |
|---|---|---|
| Housing (rent) | 79.5 | 108.5 |
| Goods | 96.3 | 105.2 |
| Utilities | 88.3 | 152.3 |
| Other services | 98.3 | 100.3 |
| Overall | 93.7 | 104.1 |
Moving with the same $100,000 salary
Columbia, SC → Modesto, CA
Same pay buys less
Buying power −10.0%; rent takes 22% of take-home; state tax +$228/yr.
38 Weak offer
Modesto, CA → Columbia, SC
Same pay goes further
Buying power +11.2%; rent takes 19% of take-home; state tax −$228/yr.
100 Strong offer
On the GS pay scale?
Columbia, SC is in the Rest of U.S. pay area; Modesto, CA is in San Jose-San Francisco-Oakland, CA. The last column shows what a transfer from Columbia, SC to Modesto, CA at the same grade and step does to real buying power.
| Grade5,2 | Columbia, SC | Modesto, CA | Real change, Columbia → Modesto |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $77,161 | +12.5% |
| GS-11 step 1 | $74,678 | $93,358 | +12.5% |
| GS-12 step 1 | $89,508 | $111,896 | +12.5% |
| GS-13 step 1 | $106,437 | $133,060 | +12.5% |
| GS-14 step 1 | $125,776 | $157,236 | +12.5% |
Pay for common jobs
| Median annual pay4 | Columbia, SC | Modesto, CA | Modesto pay in Columbia dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,050 | $101,640 | $91,442 (+52.3%) |
| Software Developers | $123,380 | $119,770 | $107,753 (−12.7%) |
| Accountants and Auditors | $69,210 | $83,560 | $75,176 (+8.6%) |
| Registered Nurses | $81,920 | $132,590 | $119,286 (+45.6%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.