City comparison
College Station, TX vs Corpus Christi, TX
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Corpus Christi, TX are 1.9% higher than in College Station, TX. Someone earning $100,000 in College Station, TX would need about $101,900 in Corpus Christi, TX to live the same way.
- Typical 1-bedroom rents are close: $1,082 a month in College Station, TX and $1,117 in Corpus Christi, TX.
- Both are in TX, so estimated state income tax is the same: $0 a year on $100,000.
- For federal employees, locality pay changes a GS-13 step 1 salary by +0.5% moving from College Station, TX to Corpus Christi, TX ($106,437 → $106,955), while prices change by +1.9%. Net effect of the transfer: −1.4% in real buying power.
- College Station, TX: price level 91.0 (much cheaper)
- Corpus Christi, TX: price level 92.7 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| College Station, TX | Corpus Christi, TX | |
|---|---|---|
| Price level (U.S. = 100)2 | 91.0 | 92.7 |
| $100,000 is worth, in the other city2 | $101,891 in Corpus Christi | $98,144 in College Station |
| Typical 1-bedroom rent3 | $1,082/mo | $1,117/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $0 (TX) |
| Rent burden on $100,000 | 16% | 17% |
| Median pay, all jobs4 | $44,470 | $45,350 |
| Federal locality pay area7 | Rest of U.S. | Corpus Christi-Kingsville-Alice, TX |
Rent areas: College Station-Bryan, TX MSA and Corpus Christi, TX HUD Metro FMR Area. Metro areas: College Station-Bryan, TX and Corpus Christi, TX.
What costs more or less
| Price level (U.S. = 100) | College Station | Corpus Christi |
|---|---|---|
| Housing (rent) | 75.1 | 84.9 |
| Goods | 93.8 | 93.8 |
| Utilities | 84.4 | 81.0 |
| Other services | 96.2 | 96.2 |
| Overall | 91.0 | 92.7 |
Moving with the same $100,000 salary
College Station, TX → Corpus Christi, TX
Roughly even
Buying power −1.9%; rent takes 17% of take-home; state tax +$0/yr.
63 Fair offer
Corpus Christi, TX → College Station, TX
Roughly even
Buying power +1.9%; rent takes 16% of take-home; state tax +$0/yr.
75 Strong offer
On the GS pay scale?
College Station, TX is in the Rest of U.S. pay area; Corpus Christi, TX is in Corpus Christi-Kingsville-Alice, TX. The last column shows what a transfer from College Station, TX to Corpus Christi, TX at the same grade and step does to real buying power.
| Grade5,2 | College Station, TX | Corpus Christi, TX | Real change, College Station → Corpus Christi |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $62,023 | −1.4% |
| GS-11 step 1 | $74,678 | $75,042 | −1.4% |
| GS-12 step 1 | $89,508 | $89,943 | −1.4% |
| GS-13 step 1 | $106,437 | $106,955 | −1.4% |
| GS-14 step 1 | $125,776 | $126,389 | −1.4% |
Pay for common jobs
| Median annual pay4 | College Station, TX | Corpus Christi, TX | Corpus Christi pay in College Station dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,870 | $60,210 | $59,092 (+2.1%) |
| Software Developers | $101,910 | $123,580 | $121,286 (+19.0%) |
| Accountants and Auditors | $71,810 | $75,580 | $74,177 (+3.3%) |
| Registered Nurses | $83,090 | $82,690 | $81,155 (−2.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.