City comparison
Cincinnati, OH vs Reading, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Reading, PA are 1.8% higher than in Cincinnati, OH. Someone earning $100,000 in Cincinnati, OH would need about $101,800 in Reading, PA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,237 a month in Reading, PA versus $1,051 in Cincinnati, OH. On $100,000, that's 20% of take-home pay in Reading, PA and 16% in Cincinnati, OH.
- On $100,000, estimated state income tax is about $1,102 a year higher in Reading, PA than in Cincinnati, OH.
- For federal employees, locality pay changes a GS-13 step 1 salary by +5.8% moving from Cincinnati, OH to Reading, PA ($110,865 → $117,284), while prices change by +1.8%. Net effect of the transfer: +3.9% in real buying power.
- Cincinnati, OH: price level 95.4 (cheaper)
- Reading, PA: price level 97.1 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Cincinnati, OH | Reading, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 95.4 | 97.1 |
| $100,000 is worth, in the other city2 | $101,772 in Reading | $98,259 in Cincinnati |
| Typical 1-bedroom rent3 | $1,051/mo | $1,237/mo |
| Take-home on $100,00014,15,8 | $77,212 | $76,110 |
| State income tax on $100,000 (estimate)8 | $1,968 (OH) | $3,070 (PA) |
| Rent burden on $100,000 | 16% | 20% |
| Median pay, all jobs4 | $50,170 | $49,440 |
| Federal locality pay area7 | Cincinnati-Wilmington-Maysville, OH-KY-IN | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Rent areas: Cincinnati, OH-KY-IN HUD Metro FMR Area and Reading, PA MSA. Metro areas: Cincinnati, OH-KY-IN and Reading, PA.
What costs more or less
| Price level (U.S. = 100) | Cincinnati | Reading |
|---|---|---|
| Housing (rent) | 87.6 | 85.4 |
| Goods | 93.8 | 100.7 |
| Utilities | 91.0 | 108.2 |
| Other services | 99.0 | 97.7 |
| Overall | 95.4 | 97.1 |
Moving with the same $100,000 salary
Cincinnati, OH → Reading, PA
Roughly even
Buying power −1.7%; rent takes 20% of take-home; state tax +$1,102/yr.
63 Fair offer
Reading, PA → Cincinnati, OH
Roughly even
Buying power +1.8%; rent takes 16% of take-home; state tax −$1,102/yr.
74 Strong offer
On the GS pay scale?
Cincinnati, OH is in the Cincinnati-Wilmington-Maysville, OH-KY-IN pay area; Reading, PA is in Philadelphia-Reading-Camden, PA-NJ-DE-MD. The last column shows what a transfer from Cincinnati, OH to Reading, PA at the same grade and step does to real buying power.
| Grade5,2 | Cincinnati, OH | Reading, PA | Real change, Cincinnati → Reading |
|---|---|---|---|
| GS-9 step 1 | $64,290 | $68,013 | +3.9% |
| GS-11 step 1 | $77,785 | $82,289 | +3.9% |
| GS-12 step 1 | $93,231 | $98,630 | +3.9% |
| GS-13 step 1 | $110,865 | $117,284 | +3.9% |
| GS-14 step 1 | $131,009 | $138,595 | +3.9% |
Pay for common jobs
| Median annual pay4 | Cincinnati, OH | Reading, PA | Reading pay in Cincinnati dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $64,740 | $79,860 | $78,469 (+21.2%) |
| Software Developers | $121,420 | $120,920 | $118,815 (−2.1%) |
| Accountants and Auditors | $80,640 | $75,550 | $74,235 (−7.9%) |
| Registered Nurses | $83,650 | $98,470 | $96,755 (+15.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.