City comparison
Cincinnati, OH vs Houston, TX
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Houston, TX are 3.4% higher than in Cincinnati, OH. Someone earning $100,000 in Cincinnati, OH would need about $103,400 in Houston, TX to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,323 a month in Houston, TX versus $1,051 in Cincinnati, OH. On $100,000, that's 20% of take-home pay in Houston, TX and 16% in Cincinnati, OH.
- On $100,000, estimated state income tax is about $1,968 a year higher in Cincinnati, OH than in Houston, TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by +10.7% moving from Cincinnati, OH to Houston, TX ($110,865 → $122,749), while prices change by +3.4%. Net effect of the transfer: +7.1% in real buying power.
- Cincinnati, OH: price level 95.4 (cheaper)
- Houston, TX: price level 98.6 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Cincinnati, OH | Houston, TX | |
|---|---|---|
| Price level (U.S. = 100)2 | 95.4 | 98.6 |
| $100,000 is worth, in the other city2 | $103,417 in Houston | $96,696 in Cincinnati |
| Typical 1-bedroom rent3 | $1,051/mo | $1,323/mo |
| Take-home on $100,00014,15,8 | $77,212 | $79,180 |
| State income tax on $100,000 (estimate)8 | $1,968 (OH) | $0 (TX) |
| Rent burden on $100,000 | 16% | 20% |
| Median pay, all jobs4 | $50,170 | $49,410 |
| Federal locality pay area7 | Cincinnati-Wilmington-Maysville, OH-KY-IN | Houston-The Woodlands, TX |
Rent areas: Cincinnati, OH-KY-IN HUD Metro FMR Area and Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area. Metro areas: Cincinnati, OH-KY-IN and Houston-Pasadena-The Woodlands, TX.
What costs more or less
| Price level (U.S. = 100) | Cincinnati | Houston |
|---|---|---|
| Housing (rent) | 87.6 | 104.5 |
| Goods | 93.8 | 100.6 |
| Utilities | 91.0 | 95.3 |
| Other services | 99.0 | 95.6 |
| Overall | 95.4 | 98.6 |
Moving with the same $100,000 salary
Cincinnati, OH → Houston, TX
Same pay buys less
Buying power −3.3%; rent takes 20% of take-home; state tax −$1,968/yr.
58 Fair offer
Houston, TX → Cincinnati, OH
Same pay goes further
Buying power +3.4%; rent takes 16% of take-home; state tax +$1,968/yr.
79 Strong offer
On the GS pay scale?
Cincinnati, OH is in the Cincinnati-Wilmington-Maysville, OH-KY-IN pay area; Houston, TX is in Houston-The Woodlands, TX. The last column shows what a transfer from Cincinnati, OH to Houston, TX at the same grade and step does to real buying power.
| Grade5,2 | Cincinnati, OH | Houston, TX | Real change, Cincinnati → Houston |
|---|---|---|---|
| GS-9 step 1 | $64,290 | $71,181 | +7.1% |
| GS-11 step 1 | $77,785 | $86,123 | +7.1% |
| GS-12 step 1 | $93,231 | $103,225 | +7.1% |
| GS-13 step 1 | $110,865 | $122,749 | +7.1% |
| GS-14 step 1 | $131,009 | $145,052 | +7.1% |
Pay for common jobs
| Median annual pay4 | Cincinnati, OH | Houston, TX | Houston pay in Cincinnati dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $64,740 | $64,500 | $62,369 (−3.7%) |
| Software Developers | $121,420 | $129,440 | $125,163 (+3.1%) |
| Accountants and Auditors | $80,640 | $85,090 | $82,278 (+2.0%) |
| Registered Nurses | $83,650 | $99,830 | $96,531 (+15.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.