City comparison
Buffalo, NY vs Toledo, OH
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Buffalo, NY are 4.8% higher than in Toledo, OH. Someone earning $100,000 in Toledo, OH would need about $104,800 in Buffalo, NY to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,139 a month in Buffalo, NY versus $820 in Toledo, OH. On $100,000, that's 18% of take-home pay in Buffalo, NY and 13% in Toledo, OH.
- On $100,000, estimated state income tax is about $2,892 a year higher in Buffalo, NY than in Toledo, OH.
- For federal employees, locality pay changes a GS-13 step 1 salary by −4.4% moving from Buffalo, NY to Toledo, OH ($111,301 → $106,437), while prices change by −4.6%. Net effect of the transfer: +0.2% in real buying power.
- Buffalo, NY: price level 95.8 (cheaper)
- Toledo, OH: price level 91.5 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Buffalo, NY | Toledo, OH | |
|---|---|---|
| Price level (U.S. = 100)2 | 95.8 | 91.5 |
| $100,000 is worth, in the other city2 | $95,421 in Toledo | $104,799 in Buffalo |
| Typical 1-bedroom rent3 | $1,139/mo | $820/mo |
| Take-home on $100,00014,15,8 | $74,320 | $77,212 |
| State income tax on $100,000 (estimate)8 | $4,860 (NY) | $1,968 (OH) |
| Rent burden on $100,000 | 18% | 13% |
| Median pay, all jobs4 | $50,790 | $48,220 |
| Federal locality pay area7 | Buffalo-Cheektowaga-Olean, NY | Rest of U.S. |
Rent areas: Buffalo-Cheektowaga, NY MSA and Toledo, OH MSA. Metro areas: Buffalo-Cheektowaga, NY and Toledo, OH.
What costs more or less
| Price level (U.S. = 100) | Buffalo | Toledo |
|---|---|---|
| Housing (rent) | 81.0 | 67.3 |
| Goods | 99.7 | 93.6 |
| Utilities | 129.5 | 96.3 |
| Other services | 97.8 | 98.9 |
| Overall | 95.8 | 91.5 |
Moving with the same $100,000 salary
Buffalo, NY → Toledo, OH
Same pay goes further
Buying power +4.8%; rent takes 13% of take-home; state tax −$2,892/yr.
84 Strong offer
Toledo, OH → Buffalo, NY
Same pay buys less
Buying power −4.6%; rent takes 18% of take-home; state tax +$2,892/yr.
54 Fair offer
On the GS pay scale?
Buffalo, NY is in the Buffalo-Cheektowaga-Olean, NY pay area; Toledo, OH is in Rest of U.S.. The last column shows what a transfer from Buffalo, NY to Toledo, OH at the same grade and step does to real buying power.
| Grade5,2 | Buffalo, NY | Toledo, OH | Real change, Buffalo → Toledo |
|---|---|---|---|
| GS-9 step 1 | $64,543 | $61,722 | +0.2% |
| GS-11 step 1 | $78,091 | $74,678 | +0.2% |
| GS-12 step 1 | $93,598 | $89,508 | +0.2% |
| GS-13 step 1 | $111,301 | $106,437 | +0.2% |
| GS-14 step 1 | $131,525 | $125,776 | +0.2% |
Pay for common jobs
| Median annual pay4 | Buffalo, NY | Toledo, OH | Toledo pay in Buffalo dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $76,490 | $63,250 | $66,285 (−13.3%) |
| Software Developers | $127,850 | $104,360 | $109,368 (−14.5%) |
| Accountants and Auditors | $82,120 | $77,400 | $81,114 (−1.2%) |
| Registered Nurses | $99,060 | $81,050 | $84,940 (−14.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.