City comparison
Buffalo, NY vs Milwaukee, WI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Milwaukee, WI are 1.1% higher than in Buffalo, NY. Someone earning $100,000 in Buffalo, NY would need about $101,100 in Milwaukee, WI to live the same way.
- Typical 1-bedroom rents are close: $1,139 a month in Buffalo, NY and $1,119 in Milwaukee, WI.
- On $100,000, estimated state income tax is about $940 a year higher in Buffalo, NY than in Milwaukee, WI.
- For federal employees, locality pay changes a GS-13 step 1 salary by +0.0% moving from Buffalo, NY to Milwaukee, WI ($111,301 → $111,310), while prices change by +1.1%. Net effect of the transfer: −1.1% in real buying power.
- Buffalo, NY: price level 95.8 (cheaper)
- Milwaukee, WI: price level 96.9 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Buffalo, NY | Milwaukee, WI | |
|---|---|---|
| Price level (U.S. = 100)2 | 95.8 | 96.9 |
| $100,000 is worth, in the other city2 | $101,140 in Milwaukee | $98,872 in Buffalo |
| Typical 1-bedroom rent3 | $1,139/mo | $1,119/mo |
| Take-home on $100,00014,15,8 | $74,320 | $75,261 |
| State income tax on $100,000 (estimate)8 | $4,860 (NY) | $3,919 (WI) |
| Rent burden on $100,000 | 18% | 18% |
| Median pay, all jobs4 | $50,790 | $51,160 |
| Federal locality pay area7 | Buffalo-Cheektowaga-Olean, NY | Milwaukee-Racine-Waukesha, WI |
Rent areas: Buffalo-Cheektowaga, NY MSA and Milwaukee-Waukesha, WI MSA. Metro areas: Buffalo-Cheektowaga, NY and Milwaukee-Waukesha, WI.
What costs more or less
| Price level (U.S. = 100) | Buffalo | Milwaukee |
|---|---|---|
| Housing (rent) | 81.0 | 97.1 |
| Goods | 99.7 | 93.8 |
| Utilities | 129.5 | 91.6 |
| Other services | 97.8 | 99.4 |
| Overall | 95.8 | 96.9 |
Moving with the same $100,000 salary
Buffalo, NY → Milwaukee, WI
Roughly even
Buying power −1.1%; rent takes 18% of take-home; state tax −$940/yr.
65 Fair offer
Milwaukee, WI → Buffalo, NY
Roughly even
Buying power +1.1%; rent takes 18% of take-home; state tax +$940/yr.
72 Strong offer
On the GS pay scale?
Buffalo, NY is in the Buffalo-Cheektowaga-Olean, NY pay area; Milwaukee, WI is in Milwaukee-Racine-Waukesha, WI. The last column shows what a transfer from Buffalo, NY to Milwaukee, WI at the same grade and step does to real buying power.
| Grade5,2 | Buffalo, NY | Milwaukee, WI | Real change, Buffalo → Milwaukee |
|---|---|---|---|
| GS-9 step 1 | $64,543 | $64,548 | −1.1% |
| GS-11 step 1 | $78,091 | $78,098 | −1.1% |
| GS-12 step 1 | $93,598 | $93,606 | −1.1% |
| GS-13 step 1 | $111,301 | $111,310 | −1.1% |
| GS-14 step 1 | $131,525 | $131,535 | −1.1% |
Pay for common jobs
| Median annual pay4 | Buffalo, NY | Milwaukee, WI | Milwaukee pay in Buffalo dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $76,490 | $61,480 | $60,787 (−20.5%) |
| Software Developers | $127,850 | $123,730 | $122,335 (−4.3%) |
| Accountants and Auditors | $82,120 | $80,290 | $79,385 (−3.3%) |
| Registered Nurses | $99,060 | $97,360 | $96,262 (−2.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.