City comparison
Buffalo, NY vs Greeley, CO
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Greeley, CO are 4.5% higher than in Buffalo, NY. Someone earning $100,000 in Buffalo, NY would need about $104,500 in Greeley, CO to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,238 a month in Greeley, CO versus $1,139 in Buffalo, NY. On $100,000, that's 20% of take-home pay in Greeley, CO and 18% in Buffalo, NY.
- On $100,000, estimated state income tax is about $1,168 a year higher in Buffalo, NY than in Greeley, CO.
- For federal employees, locality pay changes a GS-13 step 1 salary by +6.6% moving from Buffalo, NY to Greeley, CO ($111,301 → $118,675), while prices change by +4.5%. Net effect of the transfer: +2.0% in real buying power.
- Buffalo, NY: price level 95.8 (cheaper)
- Greeley, CO: price level 100.2 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Buffalo, NY | Greeley, CO | |
|---|---|---|
| Price level (U.S. = 100)2 | 95.8 | 100.2 |
| $100,000 is worth, in the other city2 | $104,520 in Greeley | $95,676 in Buffalo |
| Typical 1-bedroom rent3 | $1,139/mo | $1,238/mo |
| Take-home on $100,00014,15,8 | $74,320 | $75,488 |
| State income tax on $100,000 (estimate)8 | $4,860 (NY) | $3,692 (CO) |
| Rent burden on $100,000 | 18% | 20% |
| Median pay, all jobs4 | $50,790 | $55,070 |
| Federal locality pay area7 | Buffalo-Cheektowaga-Olean, NY | Denver-Aurora, CO |
Rent areas: Buffalo-Cheektowaga, NY MSA and Greeley, CO MSA. Metro areas: Buffalo-Cheektowaga, NY and Greeley, CO.
What costs more or less
| Price level (U.S. = 100) | Buffalo | Greeley |
|---|---|---|
| Housing (rent) | 81.0 | 112.6 |
| Goods | 99.7 | 96.1 |
| Utilities | 129.5 | 82.0 |
| Other services | 97.8 | 99.8 |
| Overall | 95.8 | 100.2 |
Moving with the same $100,000 salary
Buffalo, NY → Greeley, CO
Same pay buys less
Buying power −4.3%; rent takes 20% of take-home; state tax −$1,168/yr.
55 Fair offer
Greeley, CO → Buffalo, NY
Same pay goes further
Buying power +4.5%; rent takes 18% of take-home; state tax +$1,168/yr.
83 Strong offer
On the GS pay scale?
Buffalo, NY is in the Buffalo-Cheektowaga-Olean, NY pay area; Greeley, CO is in Denver-Aurora, CO. The last column shows what a transfer from Buffalo, NY to Greeley, CO at the same grade and step does to real buying power.
| Grade5,2 | Buffalo, NY | Greeley, CO | Real change, Buffalo → Greeley |
|---|---|---|---|
| GS-9 step 1 | $64,543 | $68,819 | +2.0% |
| GS-11 step 1 | $78,091 | $83,265 | +2.0% |
| GS-12 step 1 | $93,598 | $99,800 | +2.0% |
| GS-13 step 1 | $111,301 | $118,675 | +2.0% |
| GS-14 step 1 | $131,525 | $140,239 | +2.0% |
Pay for common jobs
| Median annual pay4 | Buffalo, NY | Greeley, CO | Greeley pay in Buffalo dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $76,490 | $60,160 | $57,558 (−24.8%) |
| Software Developers | $127,850 | $129,480 | $123,881 (−3.1%) |
| Accountants and Auditors | $82,120 | $87,240 | $83,467 (+1.6%) |
| Registered Nurses | $99,060 | $96,300 | $92,136 (−7.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.