City comparison
Brownsville, TX vs Corpus Christi, TX
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Corpus Christi, TX are 7.8% higher than in Brownsville, TX. Someone earning $100,000 in Brownsville, TX would need about $107,800 in Corpus Christi, TX to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,117 a month in Corpus Christi, TX versus $866 in Brownsville, TX. On $100,000, that's 17% of take-home pay in Corpus Christi, TX and 13% in Brownsville, TX.
- Both are in TX, so estimated state income tax is the same: $0 a year on $100,000.
- For federal employees, locality pay changes a GS-13 step 1 salary by +0.5% moving from Brownsville, TX to Corpus Christi, TX ($106,437 → $106,955), while prices change by +7.8%. Net effect of the transfer: −6.8% in real buying power.
- Brownsville, TX: price level 86.0 (much cheaper)
- Corpus Christi, TX: price level 92.7 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Brownsville, TX | Corpus Christi, TX | |
|---|---|---|
| Price level (U.S. = 100)2 | 86.0 | 92.7 |
| $100,000 is worth, in the other city2 | $107,788 in Corpus Christi | $92,774 in Brownsville |
| Typical 1-bedroom rent3 | $866/mo | $1,117/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $0 (TX) |
| Rent burden on $100,000 | 13% | 17% |
| Median pay, all jobs4 | $36,490 | $45,350 |
| Federal locality pay area7 | Rest of U.S. | Corpus Christi-Kingsville-Alice, TX |
Rent areas: Brownsville-Harlingen, TX MSA and Corpus Christi, TX HUD Metro FMR Area. Metro areas: Brownsville-Harlingen, TX and Corpus Christi, TX.
What costs more or less
| Price level (U.S. = 100) | Brownsville | Corpus Christi |
|---|---|---|
| Housing (rent) | 57.7 | 84.9 |
| Goods | 93.8 | 93.8 |
| Utilities | 81.2 | 81.0 |
| Other services | 96.2 | 96.2 |
| Overall | 86.0 | 92.7 |
Moving with the same $100,000 salary
Brownsville, TX → Corpus Christi, TX
Same pay buys less
Buying power −7.2%; rent takes 17% of take-home; state tax +$0/yr.
46 Fair offer
Corpus Christi, TX → Brownsville, TX
Same pay goes further
Buying power +7.8%; rent takes 13% of take-home; state tax +$0/yr.
93 Strong offer
On the GS pay scale?
Brownsville, TX is in the Rest of U.S. pay area; Corpus Christi, TX is in Corpus Christi-Kingsville-Alice, TX. The last column shows what a transfer from Brownsville, TX to Corpus Christi, TX at the same grade and step does to real buying power.
| Grade5,2 | Brownsville, TX | Corpus Christi, TX | Real change, Brownsville → Corpus Christi |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $62,023 | −6.8% |
| GS-11 step 1 | $74,678 | $75,042 | −6.8% |
| GS-12 step 1 | $89,508 | $89,943 | −6.8% |
| GS-13 step 1 | $106,437 | $106,955 | −6.8% |
| GS-14 step 1 | $125,776 | $126,389 | −6.8% |
Pay for common jobs
| Median annual pay4 | Brownsville, TX | Corpus Christi, TX | Corpus Christi pay in Brownsville dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $63,350 | $60,210 | $55,859 (−11.8%) |
| Software Developers | $106,990 | $123,580 | $114,651 (+7.2%) |
| Accountants and Auditors | $66,440 | $75,580 | $70,119 (+5.5%) |
| Registered Nurses | $81,090 | $82,690 | $76,715 (−5.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.