City comparison
Bremerton, WA vs Seattle, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Seattle, WA are 5.2% higher than in Bremerton, WA. Someone earning $100,000 in Bremerton, WA would need about $105,200 in Seattle, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,146 a month in Seattle, WA versus $1,548 in Bremerton, WA. On $100,000, that's 33% of take-home pay in Seattle, WA and 23% in Bremerton, WA.
- Both are in WA, so estimated state income tax is the same: $0 a year on $100,000.
- Both cities are in the same federal pay area (Seattle-Tacoma, WA), so a GS-13 step 1 earns $119,630 in either. A transfer from Bremerton, WA to Seattle, WA changes real buying power by −5.0%, purely from prices.
- Bremerton, WA: price level 105.6 (pricier)
- Seattle, WA: price level 111.1 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Bremerton, WA | Seattle, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 105.6 | 111.1 |
| $100,000 is worth, in the other city2 | $105,233 in Seattle | $95,028 in Bremerton |
| Typical 1-bedroom rent3 | $1,548/mo | $2,146/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (WA) | $0 (WA) |
| Rent burden on $100,000 | 23% | 33% |
| Median pay, all jobs4 | $63,200 | $72,610 |
| Federal locality pay area7 | Seattle-Tacoma, WA | Seattle-Tacoma, WA |
Rent areas: Bremerton-Silverdale-Port Orchard, WA MSA and Seattle-Bellevue, WA HUD Metro FMR Area. Metro areas: Bremerton-Silverdale-Port Orchard, WA and Seattle-Tacoma-Bellevue, WA.
What costs more or less
| Price level (U.S. = 100) | Bremerton | Seattle |
|---|---|---|
| Housing (rent) | 129.6 | 151.3 |
| Goods | 105.0 | 104.0 |
| Utilities | 92.0 | 92.8 |
| Other services | 99.5 | 106.8 |
| Overall | 105.6 | 111.1 |
Moving with the same $100,000 salary
Bremerton, WA → Seattle, WA
Same pay buys less
Buying power −5.0%; rent takes 33% of take-home; state tax +$0/yr.
42 Weak offer
Seattle, WA → Bremerton, WA
Same pay goes further
Buying power +5.2%; rent takes 23% of take-home; state tax +$0/yr.
85 Strong offer
On the GS pay scale?
Both metros are in the Seattle-Tacoma, WA locality pay area, so GS salaries are identical. The last column shows what a transfer from Bremerton, WA to Seattle, WA at the same grade and step does to real buying power.
| Grade5,2 | Bremerton, WA | Seattle, WA | Real change, Bremerton → Seattle |
|---|---|---|---|
| GS-9 step 1 | $69,373 | $69,373 | −5.0% |
| GS-11 step 1 | $83,935 | $83,935 | −5.0% |
| GS-12 step 1 | $100,602 | $100,602 | −5.0% |
| GS-13 step 1 | $119,630 | $119,630 | −5.0% |
| GS-14 step 1 | $141,367 | $141,367 | −5.0% |
Pay for common jobs
| Median annual pay4 | Bremerton, WA | Seattle, WA | Seattle pay in Bremerton dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $102,650 | $102,920 | $97,802 (−4.7%) |
| Software Developers | $146,200 | $167,280 | $158,962 (+8.7%) |
| Accountants and Auditors | $88,250 | $99,370 | $94,429 (+7.0%) |
| Registered Nurses | $107,220 | $128,260 | $121,882 (+13.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.