City comparison
Bremerton, WA vs Philadelphia, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Bremerton, WA are 3.0% higher than in Philadelphia, PA. Someone earning $100,000 in Philadelphia, PA would need about $103,000 in Bremerton, WA to live the same way.
- Typical 1-bedroom rents are close: $1,548 a month in Bremerton, WA and $1,520 in Philadelphia, PA.
- On $100,000, estimated state income tax is about $3,070 a year higher in Philadelphia, PA than in Bremerton, WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −2.0% moving from Bremerton, WA to Philadelphia, PA ($119,630 → $117,284), while prices change by −2.9%. Net effect of the transfer: +1.0% in real buying power.
- Bremerton, WA: price level 105.6 (pricier)
- Philadelphia, PA: price level 102.6 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Bremerton, WA | Philadelphia, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 105.6 | 102.6 |
| $100,000 is worth, in the other city2 | $97,109 in Philadelphia | $102,977 in Bremerton |
| Typical 1-bedroom rent3 | $1,548/mo | $1,520/mo |
| Take-home on $100,00014,15,8 | $79,180 | $76,110 |
| State income tax on $100,000 (estimate)8 | $0 (WA) | $3,070 (PA) |
| Rent burden on $100,000 | 23% | 24% |
| Median pay, all jobs4 | $63,200 | $54,310 |
| Federal locality pay area7 | Seattle-Tacoma, WA | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Rent areas: Bremerton-Silverdale-Port Orchard, WA MSA and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Metro areas: Bremerton-Silverdale-Port Orchard, WA and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD.
What costs more or less
| Price level (U.S. = 100) | Bremerton | Philadelphia |
|---|---|---|
| Housing (rent) | 129.6 | 113.1 |
| Goods | 105.0 | 96.8 |
| Utilities | 92.0 | 114.4 |
| Other services | 99.5 | 103.1 |
| Overall | 105.6 | 102.6 |
Moving with the same $100,000 salary
Bremerton, WA → Philadelphia, PA
Same pay goes further
Buying power +3.0%; rent takes 24% of take-home; state tax +$3,070/yr.
78 Strong offer
Philadelphia, PA → Bremerton, WA
Same pay buys less
Buying power −2.9%; rent takes 23% of take-home; state tax −$3,070/yr.
60 Fair offer
On the GS pay scale?
Bremerton, WA is in the Seattle-Tacoma, WA pay area; Philadelphia, PA is in Philadelphia-Reading-Camden, PA-NJ-DE-MD. The last column shows what a transfer from Bremerton, WA to Philadelphia, PA at the same grade and step does to real buying power.
| Grade5,2 | Bremerton, WA | Philadelphia, PA | Real change, Bremerton → Philadelphia |
|---|---|---|---|
| GS-9 step 1 | $69,373 | $68,013 | +1.0% |
| GS-11 step 1 | $83,935 | $82,289 | +1.0% |
| GS-12 step 1 | $100,602 | $98,630 | +1.0% |
| GS-13 step 1 | $119,630 | $117,284 | +1.0% |
| GS-14 step 1 | $141,367 | $138,595 | +1.0% |
Pay for common jobs
| Median annual pay4 | Bremerton, WA | Philadelphia, PA | Philadelphia pay in Bremerton dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $102,650 | $78,570 | $80,909 (−21.2%) |
| Software Developers | $146,200 | $133,040 | $137,001 (−6.3%) |
| Accountants and Auditors | $88,250 | $85,990 | $88,550 (+0.3%) |
| Registered Nurses | $107,220 | $101,180 | $104,192 (−2.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.