City comparison
Bremerton, WA vs Miami, FL
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Miami, FL are 8.1% higher than in Bremerton, WA. Someone earning $100,000 in Bremerton, WA would need about $108,100 in Miami, FL to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,995 a month in Miami, FL versus $1,548 in Bremerton, WA. On $100,000, that's 30% of take-home pay in Miami, FL and 23% in Bremerton, WA.
- Estimated state income tax on $100,000 is close: $0 a year in WA and $0 in FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by −5.2% moving from Bremerton, WA to Miami, FL ($119,630 → $113,356), while prices change by +8.1%. Net effect of the transfer: −12.3% in real buying power.
- Bremerton, WA: price level 105.6 (pricier)
- Miami, FL: price level 114.2 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Bremerton, WA | Miami, FL | |
|---|---|---|
| Price level (U.S. = 100)2 | 105.6 | 114.2 |
| $100,000 is worth, in the other city2 | $108,094 in Miami | $92,512 in Bremerton |
| Typical 1-bedroom rent3 | $1,548/mo | $1,995/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (WA) | $0 (FL) |
| Rent burden on $100,000 | 23% | 30% |
| Median pay, all jobs4 | $63,200 | $48,640 |
| Federal locality pay area7 | Seattle-Tacoma, WA | Miami-Port St. Lucie-Fort Lauderdale, FL |
Rent areas: Bremerton-Silverdale-Port Orchard, WA MSA and Miami-Miami Beach-Kendall, FL HUD Metro FMR Area. Metro areas: Bremerton-Silverdale-Port Orchard, WA and Miami-Fort Lauderdale-West Palm Beach, FL.
What costs more or less
| Price level (U.S. = 100) | Bremerton | Miami |
|---|---|---|
| Housing (rent) | 129.6 | 155.6 |
| Goods | 105.0 | 103.6 |
| Utilities | 92.0 | 97.2 |
| Other services | 99.5 | 109.1 |
| Overall | 105.6 | 114.2 |
Moving with the same $100,000 salary
Bremerton, WA → Miami, FL
Same pay buys less
Buying power −7.5%; rent takes 30% of take-home; state tax +$0/yr.
37 Weak offer
Miami, FL → Bremerton, WA
Same pay goes further
Buying power +8.1%; rent takes 23% of take-home; state tax +$0/yr.
94 Strong offer
On the GS pay scale?
Bremerton, WA is in the Seattle-Tacoma, WA pay area; Miami, FL is in Miami-Port St. Lucie-Fort Lauderdale, FL. The last column shows what a transfer from Bremerton, WA to Miami, FL at the same grade and step does to real buying power.
| Grade5,2 | Bremerton, WA | Miami, FL | Real change, Bremerton → Miami |
|---|---|---|---|
| GS-9 step 1 | $69,373 | $65,735 | −12.3% |
| GS-11 step 1 | $83,935 | $79,533 | −12.3% |
| GS-12 step 1 | $100,602 | $95,326 | −12.3% |
| GS-13 step 1 | $119,630 | $113,356 | −12.3% |
| GS-14 step 1 | $141,367 | $133,953 | −12.3% |
Pay for common jobs
| Median annual pay4 | Bremerton, WA | Miami, FL | Miami pay in Bremerton dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $102,650 | $58,300 | $53,934 (−47.5%) |
| Software Developers | $146,200 | $132,650 | $122,717 (−16.1%) |
| Accountants and Auditors | $88,250 | $80,920 | $74,861 (−15.2%) |
| Registered Nurses | $107,220 | $91,380 | $84,537 (−21.2%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.