City comparison
Bremerton, WA vs Green Bay, WI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Bremerton, WA are 13.5% higher than in Green Bay, WI. Someone earning $100,000 in Green Bay, WI would need about $113,500 in Bremerton, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,548 a month in Bremerton, WA versus $931 in Green Bay, WI. On $100,000, that's 23% of take-home pay in Bremerton, WA and 15% in Green Bay, WI.
- On $100,000, estimated state income tax is about $3,919 a year higher in Green Bay, WI than in Bremerton, WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −11.0% moving from Bremerton, WA to Green Bay, WI ($119,630 → $106,437), while prices change by −11.9%. Net effect of the transfer: +0.9% in real buying power.
- Bremerton, WA: price level 105.6 (pricier)
- Green Bay, WI: price level 93.1 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Bremerton, WA | Green Bay, WI | |
|---|---|---|
| Price level (U.S. = 100)2 | 105.6 | 93.1 |
| $100,000 is worth, in the other city2 | $88,144 in Green Bay | $113,451 in Bremerton |
| Typical 1-bedroom rent3 | $1,548/mo | $931/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,261 |
| State income tax on $100,000 (estimate)8 | $0 (WA) | $3,919 (WI) |
| Rent burden on $100,000 | 23% | 15% |
| Median pay, all jobs4 | $63,200 | $49,940 |
| Federal locality pay area7 | Seattle-Tacoma, WA | Rest of U.S. |
Rent areas: Bremerton-Silverdale-Port Orchard, WA MSA and Green Bay, WI HUD Metro FMR Area. Metro areas: Bremerton-Silverdale-Port Orchard, WA and Green Bay, WI.
What costs more or less
| Price level (U.S. = 100) | Bremerton | Green Bay |
|---|---|---|
| Housing (rent) | 129.6 | 74.7 |
| Goods | 105.0 | 93.8 |
| Utilities | 92.0 | 90.0 |
| Other services | 99.5 | 99.4 |
| Overall | 105.6 | 93.1 |
Moving with the same $100,000 salary
Bremerton, WA → Green Bay, WI
Same pay goes further
Buying power +13.5%; rent takes 15% of take-home; state tax +$3,919/yr.
100 Strong offer
Green Bay, WI → Bremerton, WA
Same pay buys less
Buying power −11.9%; rent takes 23% of take-home; state tax −$3,919/yr.
38 Weak offer
On the GS pay scale?
Bremerton, WA is in the Seattle-Tacoma, WA pay area; Green Bay, WI is in Rest of U.S.. The last column shows what a transfer from Bremerton, WA to Green Bay, WI at the same grade and step does to real buying power.
| Grade5,2 | Bremerton, WA | Green Bay, WI | Real change, Bremerton → Green Bay |
|---|---|---|---|
| GS-9 step 1 | $69,373 | $61,722 | +0.9% |
| GS-11 step 1 | $83,935 | $74,678 | +0.9% |
| GS-12 step 1 | $100,602 | $89,508 | +0.9% |
| GS-13 step 1 | $119,630 | $106,437 | +0.9% |
| GS-14 step 1 | $141,367 | $125,776 | +0.9% |
Pay for common jobs
| Median annual pay4 | Bremerton, WA | Green Bay, WI | Green Bay pay in Bremerton dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $102,650 | $60,600 | $68,751 (−33.0%) |
| Software Developers | $146,200 | $103,160 | $117,036 (−19.9%) |
| Accountants and Auditors | $88,250 | $77,720 | $88,174 (−0.1%) |
| Registered Nurses | $107,220 | $84,700 | $96,093 (−10.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.